Overview Of 90LM0671-B01170
No Data FoundSpecification Of 90LM0671-B01170
90LM0671-B01170 Datasheet
Performance | |
---|---|
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Display | |
Display diagonal | 68.6 cm |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Panel type | VA |
Display brightness (typical) | 250 cd/m² |
Response time | 1 ms |
Display surface | Matt |
HD type | Quad HD |
Screen shape | Curved |
Screen curvature rating | 1500R |
Supported graphics resolutions | 2560 x 1440 |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 10000000:1 |
Maximum refresh rate | 165 Hz |
Dynamic contrast ratio marketing name | SmartContrast |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display number of colours | 16.78 million colours |
Pixel pitch | 0.233 x 0.233 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size, diagonal | 68.6 cm |
Digital horizontal frequency | 30 - 185 kHz |
Digital vertical frequency | 48 - 165 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
RGB colour space | sRGB |
sRGB coverage (typical) | 120 % |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPorts version | 1.2 |
Headphone out | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | No |
Swivelling | Yes |
Swivel angle range | -15 - 15 ° |
Tiltable | Yes |
Tilt angle range | -5 - 23 ° |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 2 W |
Design | |
Market positioning | Gaming |
Product colour | Black |
Feet colour | Black |
Certification | TUV Flicker-free , TUV Low Blue Light |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy consumption (HDR) per 1000 hours | 51 kWh |
Power consumption (typical) | 32.1 W |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.2 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Packaging data | |
Stand included | Yes |
Cables included | AC |
Package width | 680 mm |
Package depth | 150 mm |
Package height | 520 mm |
Package weight | 8.2 kg |
Package type | Box |
Weight & dimensions | |
Width (with stand) | 610.3 mm |
Depth (with stand) | 213.8 mm |
Height (with stand) | 475.2 mm |
Width (without stand) | 61 cm |
Depth (without stand) | 7.77 cm |
Height (without stand) | 36.7 cm |
Weight (without stand) | 5.5 kg |