$5,000,000+
Inventory Delivered By
Name:
In stock - Ready to Ship
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Shipping:
Payment:
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Shipping:
Payment:
CD8067303327601
Intel Xeon Platinum 8170 / 2.1 GHz processor - OEM
TRUSTED, TRIED, PROVEN
Inventory Delivered By
& Verified By
Solutions Powered By
CD8067303327601 is an Intel Core processor from the Intel 13th Gen series built on the Raptor Lake architecture and designed for the LGA 1700 socket, featuring 16 cores and 24 threads with a base clock of 3.4 GHz and a boost clock of 5.4 GHz, supported by a 16 MB L2 cache and a 30 MB L3 cache, a 125W TDP, integrated Intel UHD Graphics 770, and dual channel support for both DDR4 and DDR5 memory.
CD8067303327601 also offers PCIe 5.0 connectivity and unlocked overclocking support, making it compatible with a range of desktop chipsets and ideal for high-performance gaming, overclocking, and workstation applications.
CD8067303327601 price is is available on request. Get immediate quote.
Request bulk order quote for CD8067303327601 for additional pricing. Browse the full Intel Cpus And Processors series or explore all Intel products.
To get the detailed certification, please go to the Compliance Center.
| Architecture | Raptor Lake | Raptor Lake | Raptor Lake | Alder Lake | Alder Lake |
| Base Clock | 3.4 | 3.4 GHz | 3.6 | 3.6 | 2.5 GHz |
| Brand | Intel | Intel | Intel | Intel | Intel |
| CPU Socket | LGA 1700 | LGA 1700 | LGA 1700 | LGA 1700 | LGA 1700 |
| Category | Desktop | Desktop | Desktop | Desktop | Desktop |
| Cooler Included | No | No | No | No | Yes |
| Cores | 16 | 16 | 8 | 8 | 6 |
| Depth | N/A | 1.48 inches | 1.27 | 0.2 | 0.17 inches |
| ECC Support | No | No | No | No | No |
| Generation | Intel 13th Gen | Intel 13th Gen | Intel 13th Gen | Intel 12th Gen | Intel 12th Gen |
| Graphics Base Frequency | 350 | 300 MHz | 350 | 350 | 300 MHz |
| Graphics Max Dynamic Frequency | 1200 | 1200 MHz | 1150 | 1100 | 1300 MHz |
| Height | N/A | 0.08 inches | 0.16 | 1.5 | 1.48 inches |
| Instruction Set Extensions | AVX2 | AVX2 | AVX2 | AVX2 | AVX2 |
| Integrated Graphics | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 730 |
| L2 Cache | 16 | 8 MB | 8 | 4 | 12 MB |
| L3 Cache | 30 | 30 MB | 24 | 16 | 18 MB |
| Max Boost Clock | 5.4 | 5.2 GHz | 5.0 | 5.0 | 4.4 GHz |
| Max Memory Support | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Memory Channels | Dual | Dual | Dual | Dual | Dual |
| Memory Type Support | DDR4 & DDR5 | DDR5 | DDR5 | DDR5 | DDR4 & DDR5 |
| Overclocking Support | Yes | Yes | Yes | Yes | No |
| PCIe Version | PCIe 5.0 | PCIe 5.0 | PCIe 4.0 | PCIe 5.0 | PCIe 5.0 |
| Product Name | Intel Core i7-13700K Processor | Intel Core i7-13700 (BX806738160) | CM8067102056010 | Intel Core i7-12700K | Intel Core i5-12400 |
| Product Type | Processors | Processors | Processors | Processors | Processors |
| Security Features | None | SGX | SGX | SGX | None |
| Series | Intel Core | Intel Core | Intel Core | Intel Core | Intel Core |
| TDP | 125W | 125W | 125W | 125W | 65W |
| Threads | 24 | 24 | 16 | 16 | 12 |
| Unlocked | Yes | Yes | Yes | Yes | No |
| Use Case | Gaming | Gaming / Workstation | Gaming | Gaming | Gaming |
| Virtualization Support | Intel VT-x | Intel VT-x | Intel VT-x | Intel VT-x | Intel VT-x |
| Weight | N/A | 0.11 lbs | 0.25 | 0.35 | N/A |
| Width | N/A | 1.48 inches | 1.27 | 1.5 | 1.48 inches |
Massive performer for virtualization. 26 cores of pure efficiency. Absolute stability under heavy workloads.
Incredible density for data centers. Handles high-concurrency database tasks with professional ease. Vital investment.
Top-level server performance. Significantly reduced processing times for complex simulations. Robust and dependable routing.
Masterful throughput. Ensures cloud services operate at peak efficiency with zero latency. Quality engineering.
Superior precision and scale. Manages thousands of threads effortlessly. Essential for high-availability research clusters.
Professional-grade server heart. Stability under 100% load is impressive. Rock-solid core infrastructure component.
Exceptional power for large-scale applications. Consistent, reliable results for our most demanding data planes.
The Intel Xeon Platinum 8170 OEM features 26 cores, 52 threads, 2.1 GHz base clock, up to 3.7 GHz turbo, 35.75 MB cache, and LGA3647 socket compatibility.
It supports 26 physical cores and 52 threads via Intel Hyper-Threading Technology.
The processor runs at a base frequency of 2.1 GHz and boosts up to 3.7 GHz with Intel Turbo Boost 2.0.
It requires an LGA3647 (Socket R4) motherboard with Intel C620 series chipset.