$5,000,000+
Inventory Delivered By
Name:
In stock - Ready to Ship
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Shipping:
Payment:
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Shipping:
Payment:
90MB1780-M0EAY0
TUF GAMING B560M-PLUS - Intel - LGA 1200 - Intel® Celeron® -...
TRUSTED, TRIED, PROVEN
Inventory Delivered By
& Verified By
Solutions Powered By
90MB1780-M0EAY0 is a high-performance ATX motherboard built around the Intel Z790 chipset and designed for gamers seeking premium features and reliability. The board features an LGA 1700 socket supporting Intel Core i9 processors with 13th Gen Intel compatibility, paired with DDR5 memory up to 128 GB across 4 DIMM slots in a dual-channel configuration, and employs a robust 14+2 power phase design with VRM heatsinks to ensure stable power delivery and efficient thermal management.
Engineered for demanding gaming applications, this motherboard offers expansion with PCIe x16 slots running at PCIe 5.0, three M.2 slots for high-speed storage alongside six SATA ports, and comprehensive networking options including an Intel I219-V LAN (1GbE) and onboard WiFi 6 with Bluetooth 5.2. Its rear I/O includes a mix of USB 3.2 Gen 2 and USB Type-C ports, HDMI and DisplayPort outputs, and audio jacks, while additional features such as dual BIOS, RGB and Thunderbolt support further enhance its functionality.
90MB1780-M0EAY0 price is is available on request. Get immediate quote.
Request bulk order quote for 90MB1780-M0EAY0 for additional pricing. Browse the full Asus Motherboards series or explore all Asus products.
To get the detailed certification, please go to the Compliance Center.
| Product Type | Motherboard | Motherboard | Motherboard | Motherboard | Motherboard |
| Chipset | Intel Z790 | AMD B550 | AMD B550 | Intel Z790 | AMD B550 |
| CPU Socket | LGA 1700 | AM4 | AM4 | LGA 1700 | AM4 |
| CPU Generation | Intel Core i9 | AMD Ryzen 9 | AMD Ryzen 9 | Intel Core i9 | AMD Ryzen 5000 Series |
| Supported CPUs | 13th Gen Intel | Ryzen 5000 Series | Ryzen 5000 Series | 13th Gen Intel | Ryzen 5000 Series |
| Memory Type | DDR5 | DDR4 | DDR4 | DDR5 | DDR4 |
| Max Memory Capacity | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Memory Channels | Dual | Dual | Dual | Dual | Dual |
| Memory Slots | 4 DIMM | 4 DIMM | 4 DIMM | 4 DIMM | 4 DIMM |
| Form Factor | ATX | ATX | ATX | ATX | ATX |
| Use Case | Gaming | Gaming | Gaming | Gaming | Gaming |
| Expansion Slots | PCIe x16 | PCIe x16 | PCIe x16 | PCIe x16 | PCIe x16 |
| PCIe Version | PCIe 5.0 | PCIe 4.0 | PCIe 4.0 | PCIe 5.0 | PCIe 4.0 |
| M.2 Slots | 3 | 2 | 2 | 2 | 2 |
| SATA Ports | 6 | 6 | 6 | 6 | 6 |
| RAID Support | RAID 0 / RAID 1 / RAID 5 / RAID 10 | RAID 0 / RAID 1 / RAID 5 / RAID 10 | RAID 0 | RAID 0 | RAID 0 / RAID 1 / RAID 5 / RAID 10 |
| Onboard Graphics Support | Yes | Yes | Yes | Yes | Yes |
| Multi-GPU Support | NVIDIA SLI | AMD CrossFire | AMD CrossFire | NVIDIA SLI | AMD CrossFire |
| USB Ports (Rear) | USB 3.2 Gen 2 | USB 3.2 Gen 2 | USB 3.2 Gen 2, USB 3.2 Gen 1, USB 2.0 | USB 3.2 Gen 2 | USB 3.2 Gen 2 |
| Internal USB Headers | Yes | Yes | Yes | Yes | Yes |
| LAN Chipset | Intel I219-V | Realtek RTL8111H | Realtek RTL8111H | Intel I219-V | Realtek RTL8125 |
| LAN Speed | 1GbE | 1GbE | 1GbE | 2.5GbE | 2.5GbE |
| Wi-Fi Support | WiFi 6 | WiFi 6 | WiFi 6 | WiFi 6E | WiFi 6 |
| Multi-Processor Support | Single-Socket | Single-Socket | Single-Socket | Single-Socket | Single-Socket |
| ECC Support | No | No | No | No | Yes |
| Redundant Power Support | No | No | No | No | No |
| Remote Management | No | No | No | N/A | No |
| Bluetooth | 5.2 | 5.2 | 5.0 | 5.2 | 5.2 |
| Audio Chipset | Realtek ALC1220 | Realtek ALC1220 | Realtek ALC1220 | Realtek ALC1220 | Realtek ALC1220 |
| Power Phases | 14+2 | 8+1 | 8+1 | 16+1 | 12+1 |
| VRM Heatsinks | Yes | Yes | Yes | Yes | Yes |
| BIOS Type | UEFI | UEFI | UEFI | UEFI | UEFI |
| Dual BIOS | Yes | No | No | Yes | Yes |
| RGB Support | Yes | Yes | Yes | Yes | Yes |
| Thunderbolt Support | Yes | No | No | Yes | No |
| Rear I/O Ports | 1x HDMI, 1x DisplayPort, 2x USB 3.2 Gen 2 Type-A, 1x USB Type-C, 1x RJ45 LAN, 1x Wi-Fi antenna connector, 3 audio jacks | HDMI, DisplayPort, USB 3.2 Gen 2, Audio Jacks, LAN Port | 1x HDMI, 1x DisplayPort, 2x USB Type-C, 4x USB 3.2, 2x USB 2.0, 1x RJ45 LAN, Audio jacks | HDMI, DisplayPort, USB 3.2 Gen 2, Audio jacks, RJ45 Ethernet | HDMI, DisplayPort, USB 3.2 Gen 2 Type-A, USB Type-C, Ethernet RJ45, Audio Jacks |
| Accessories Included | SATA cables, M.2 screws, IO shield, Wi-Fi antenna, manual | SATA cables, M.2 screws, IO shield, manual | SATA cables, M.2 screws, IO shield, Wi-Fi antenna, manual | SATA cables, M.2 screws, IO shield, Wi-Fi antenna, manual | SATA cables, M.2 screws, IO shield, Wi-Fi antenna, manual |
| Product Name | 90MB1780-M0EAY0 High Performance Motherboard | 90MB1180-M0EAY0 | 90MB1720-M0EAYC | 90MB14D0-M0EAY0 High-Performance Gaming Motherboard | 90MB0W70-M0EAYM |
| Height | 9.6 inches | 9.6 inches | 9.6 inches | 9.6 inches | 1.5 inches |
| Width | 12 inches | 12 inches | 12 inches | 12 inches | 9.6 inches |
| Depth | 1.5 inches | 1.5 inches | 1.5 inches | 1.5 inches | 11.2 inches |
| Weight | 3.5 lbs | 3.2 lbs | 3 lbs | 3 lbs | 2.2 lbs |
TUF GAMING B560M-PLUS delivered stable Intel performance with reliable DDR4 handling for our office rollout.
Strong build quality and consistent uptime, even during heavy multitasking and long work sessions.
Deployment was smooth and repeatable, making it easy to standardize multiple corporate workstations.
Reliable motherboard with solid expansion support and predictable daily performance.
Stable platform for business desktops needing consistent performance and dependable long-term operation.
The TUF GAMING B560M-PLUS features an LGA 1200 socket compatible with 10th and 11th Gen Intel processors.
It supports Intel® Celeron®, Pentium®, Core i5, Core i7, and Core i9 CPUs from the 10th and 11th Gen families.
The board offers four DDR4 DIMM slots supporting up to 128 GB of RAM at speeds up to 5133 MHz (OC).
Yes, it fully supports Intel Extreme Memory Profile (XMP) for one-click memory overclocking.