Name: |
AR2240-100E-AC |
Description: | Huawei AR2240.Service and Router Unit 100E.4 SIC.2 WSIC.2 XSIC.350W AC Power |
Rating: |
(0)
![]() Added to cart 29 times recently |
Availability: |
In stock - Ready to Ship
|
Condition: | |
GTIN: | 6901443182015 ![]() |
Warranty: |
|
List Price: |
![]() $9,908.49 |
Price: |
$1,684.44 83% off |
Business price:

Enroll your business for free


3 Year Extended Warranty


Same-day Shipping


14-Day Money Back Guarantee

Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Exclusive Bulk Discounts tailored to your order size
Priority Processing with a dedicated account manager
Fast Response: Get your custom quote within 5-10 minutes during business hours (Mon-Fri, 6:00 AM – 6:00 PM PST)
Holiday Bonus: Submissions on holidays receive priority handling the next business day
Shipping:
Payment:

Shipping as per your need
Same-day Shipping

Express Delivery Across the USA
Need it fast? Choose Express Shipping and receive your order within 1–3 business days.

Free Ground Shipping Available
Standard ground delivery across the U.S. takes 2–6 days, depending on your location — no extra charge.

International Shipments Made Simple
For all international orders, we ship via your UPS, FedEx, or DHL account — or to your U.S.-based freight forwarder.
Delivery Timelines

Under 100 KG? Ships Express.
Smaller shipments go via DHL or FedEx Express — delivered worldwide in approximately 3 business days.

Over 100 KG? Ships via Freight.
Larger orders are dispatched through freight forwarding partners. Delivery takes 7–10 business days, globally.

Always Delivered to Your Door
Every shipment is delivered directly to your address — regardless of country or carrier.
14-Day Money Back Guarantee
Free 14-Day Returns

Tested it, but it’s not a fit?
Return any product within 14 days of delivery if it doesn’t meet your technical or operational needs.

Initiate returns with ease.
Our RMA process is streamlined — just raise a request, follow the packaging guidelines, and we’ll handle the rest.

Refund or restock, your call.
Changed your mind? Get a refund (restocking fees may apply) or swap with another product.
30-Day Hardware Replacement

Covered for any early faults.
All equipment includes a 30-day replacement warranty. If something goes wrong, we’ll repair or swap it — fast.

Replacements shipped in 10 days or less.
Once your return is inspected and approved, we dispatch the replacement promptly to keep your operations moving.

RMA protocol keeps it smooth.
Just ensure all accessories and original packaging are intact — we’ll take care of the technical validation.
AR2240-100E-AC
Huawei AR2240.Service and Router Unit 100E.4 SIC.2...
$1,684.44
49 in Global Warehouse
$1,684.44
83% off
AR2240-100E-AC
Huawei AR2240.Service and Router Unit 100E.4 SIC.2...
$1,684.44
46 in Global Warehouse
$1,684.44
83% off
TRUSTED, TRIED, PROVEN







AR2240-100E-AC Overview
AR2240-100E-AC is an advanced enterprise router featuring a fixed architecture that supports robust performance with AC power options and dual WAN configurations. It includes multiple LAN interfaces and integrated services for voice and video, ensuring reliable connectivity and enhanced communications within enterprise networks.
AR2240-100E-AC offers modular capabilities through support for expansion interfaces and delivers secure VPN features with IPSec and SSL VPN support. Designed for high throughput, redundancy, and dependable performance, it meets the demanding use cases of modern enterprise environments.
What is the price of AR2240-100E-AC?
Lowest price of AR2240-100E-AC is $ 1,684.44. Shop now! Get further exclusive discounts with bulk quotation on AR2240-100E-AC
Explore more options from Routers or explore other Huawei products.
AR2240-100E-AC Specifications
Product Type | Enterprise Router |
VPN Support | IPSec / SSL VPN |
Power Source | AC Power Supply |
Routing Protocols | OSPF / BGP / RIP / Static Routing |
Broadband | N/A |
Architecture | Fixed |
WAN Configuration | Dual WAN |
WAN Ports | 1 WAN |
LAN Ports | 4 LAN Ports |
Ethernet Technology | 10/100/1000 |
Wi-Fi Standard | N/A |
Connectivity Type | Wired |
Network Protocols | IPv4 / IPv6 |
Remote Management | SSH / Telnet / SNMP |
Compliance Standards | IEEE 802.3, IEEE 802.1Q |
Wireless Support | No |
Speed/Capacity | Gigabit |
Firewall Features | Yes |
Features | VPN, IPv6 Compatible, Firewall |
Use Case | Enterprise |
Management | Managed |
Form Factor | Rack-mount |
Integrated Services | Voice, Video |
High Availability Support | Supported |
Safety | UL, CE |
EMC | FCC, CE |
Telecom | N/A |
Throughput Capacity | 1 Gbps |
QoS Features | Supported |
Built-in Security Features | Firewall, Intrusion Prevention |
Expansion Slots | N/A |
Modular Slots Available | N/A |
Stacking Capability | No |
5G Support | No |
Memory | 1 GB |
Flash Memory | 256 MB |
Interface Ports | RJ-45 / SFP |
Power | 50 Watt |
Device Type | Router |
Product Name | AR2240-100E-AC Enterprise Router |
Height | N/A |
Width | N/A |
Depth | N/A |
Weight | N/A |
Quality Certifications
To get the detailed certification, please go to the Compliance Center.







Product Comparison Table
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Product Type | Enterprise Router | Enterprise Router | Enterprise Router | Enterprise Router | Enterprise Router |
Connectivity Type | Wired | Wired | Wired | Wired | Wired |
Broadband | N/A | N/A | N/A | N/A | Fiber Optic / DSL |
Power Source | DC Power Supply | AC Power Supply / Redundant | Redundant AC Power Supply | AC Power Supply | AC Power Supply / DC Power Supply / Redundant |
Architecture | Fixed | Modular | Modular | Fixed | Modular |
WAN Configuration | Dual WAN | Dual WAN | Dual WAN | Dual WAN | Dual WAN |
WAN Ports | 2 WAN | 2 WAN | Modular WAN | 1 WAN | 2 WAN |
LAN Ports | 4 LAN Ports | 8 LAN Ports | Modular LAN | 4 LAN Ports | 8 LAN Ports |
Ethernet Technology | 10/100 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 |
Wi-Fi Standard | N/A | N/A | N/A | N/A | WiFi 6 |
Wireless Support | No | No | No | No | No |
Speed/Capacity | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit |
Routing Protocols Supported | - | - | - | - | - |
VPN Support | IPSec / SSL VPN / DMVPN | IPSec / SSL VPN | IPSec / SSL VPN / GRE | IPSec / SSL VPN | IPSec / SSL VPN / GRE / DMVPN / FlexVPN |
Firewall Features | Yes | Yes | Yes | Yes | Yes |
Features | VPN / VoIP / IPv6 Compatible / Firewall | VPN, IPv6 Compatible, Firewall, POE | VPN, Modular, Redundancy, High Performance, Integrated Services | VPN, IPv6 Compatible, Firewall | Mesh / VPN / IPv6 Compatible / Firewall / POE |
Use Case | Enterprise | Enterprise | Enterprise | Enterprise | Enterprise |
Management | Managed | Managed | Managed | Managed | Managed |
Form Factor | Rack-mount | Rack-mount | Rack-mount | Rack-mount | Rack-mount |
Integrated Services | Voice / Video / WAN Optimization | Voice / Video | Voice, Video, WAN Optimization | Voice, Video | Voice / Video / WAN Optimization |
High Availability Support | Supported | Supported | Supported | Supported | Supported |
Throughput Capacity | 30 Mbps | 1 Gbps | 720 Gbps | 1 Gbps | 10 Gbps |
QoS Features | Supported | Supported | Supported | Supported | Supported |
Built-in Security Features | Firewall / Intrusion Prevention / Malware Protection | Firewall / Intrusion Prevention | Firewall, Intrusion Prevention, Malware Protection | Firewall, Intrusion Prevention | Firewall / Intrusion Prevention / Malware Protection |
Expansion Slots | EHWIC | NIM / SFP+ | NIM | N/A | SFP+ |
Modular Slots Available | 2 Slots | 2 Slots | 3+ Slots | N/A | 3+ Slots |
Stacking Capability | No | Yes | No | No | Yes |
5G Support | No | No | No | No | No |
Memory | 512 MB | 4 GB | 8 GB | 1 GB | 4 GB |
Flash Memory | 256 MB | 512 MB | 2 GB | 256 MB | 512 MB |
Interface Ports | RJ-45 / SFP | RJ-45 / SFP | RJ-45, SFP | RJ-45 / SFP | RJ-45 / SFP+ |
Device Type | Router | Router | Router | Router | Router |
Product Name | CISCO2851-DC Integrated Services Router | C1113-8PWB Enterprise Router | Cisco 7609S-RSP720CXL-R | AR2240-100E-AC Enterprise Router | CR5B0BKP0870 Series Enterprise Router |
Height | 1.73 inches | 1.75 inches | N/A | N/A | 4 inches |
Width | 17.3 inches | 17 inches | N/A | N/A | 17 inches |
Depth | 15.2 inches | 12 inches | N/A | N/A | 15 inches |
Weight | 23 lbs | 8 lbs | N/A | N/A | 25 lbs |
Showing - of 0 Results