$5,000,000+
Inventory Delivered By
Name:
In stock - Ready to Ship
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Shipping:
Payment:
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Shipping:
Payment:
Huawei NE20E-X6 with 2*MPUE, 2*DC Power (CR2P06BASD11)
Huawei NE20E-X 6 Chassis 2*MPUE 2*DC Power without Software...
TRUSTED, TRIED, PROVEN
Inventory Delivered By
& Verified By
Solutions Powered By
Huawei NE20E-X6 with 2*MPUE, 2*DC Power (CR2P06BASD11) is a high-performance modular router designed for carrier and enterprise networks. It features a robust modular chassis architecture that facilitates flexible service deployment and scalability while offering redundant DC power options to ensure continuous operation, even in high-demand environments.
The device integrates multiple WAN interfaces and supports a range of integrated services including VPN functions for secure remote connectivity. Its modular capabilities, high throughput performance, advanced routing protocols, and built-in redundancy make it ideal for critical applications in enterprise, carrier, and industrial use cases.
Huawei NE20E-X6 with 2*MPUE, 2*DC Power (CR2P06BASD11) price is is available on request. Get immediate quote.
Request bulk order quote for Huawei NE20E-X6 with 2*MPUE, 2*DC Power (CR2P06BASD11) for additional pricing. Browse the full Ne20E-X6A Series Universal Service Router series or explore all Huawei products.
To get the detailed certification, please go to the Compliance Center.
| 5G Support | No | No | No | No |
| Architecture | Modular Chassis | Modular | Modular | Modular |
| Broadband | N/A | N/A | N/A | N/A |
| Built-in Security Features | Firewall / Intrusion Prevention | Firewall / Intrusion Prevention | Firewall, Intrusion Prevention, Malware Protection | Firewall, Intrusion Prevention, Malware Protection |
| Compliance Standards | N/A | CE / FCC | CE, FCC, RoHS | CE, FCC |
| Connectivity Type | Wired | Wired | Wired | Wired |
| Depth | N/A | N/A | N/A | N/A |
| Device Type | Router | Router | Router | Router |
| EMC | N/A | N/A | N/A | N/A |
| Ethernet Technology | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 |
| Expansion Slots | MPUE Slots (2 x) | NIM / SM-X | NIM, SFP+ | SFP |
| Features | VPN, Redundancy, Modular Design, High Performance | VPN / Firewall / Redundancy | VPN, IPv6 Compatible, Firewall, MPLS, QoS | VPN, Firewall, IPv6 Compatible |
| Firewall Features | Yes | Yes | Yes | Yes |
| Flash Memory | N/A | 512 MB | 512 MB | N/A |
| Form Factor | Chassis | Rack-mount | Chassis | Rack-mount / Chassis |
| Height | N/A | N/A | N/A | N/A |
| High Availability Support | Supported | Supported | Supported | Supported |
| Integrated Services | Data / Voice / Video | Voice / Video | Voice, Video, WAN Optimization | VoIP, WAN Optimization |
| Interface Ports | SFP / RJ-45 | RJ-45 / SFP | RJ-45, SFP+ | RJ-45, SFP |
| LAN Ports | N/A | Modular LAN | Modular LAN | Modular LAN |
| Management | Managed | Managed | Managed | Managed |
| Memory | N/A | 4 GB | 4 GB | N/A |
| Modular Slots Available | 2 Slots | 3+ Slots | 3+ Slots | N/A |
| Network Protocols | IPv4 / IPv6 | IPv4 / IPv6 | IPv4, IPv6, MPLS | IPv4 / IPv6 |
| Power | CR2P06BASD11 | N/A | 400W | N/A |
| Power Source | 2 x DC Power Supply (CR2P06BASD11, Redundant) | 2*AC Power Supply (CR2P06BASA10) | DC Power Supply / Redundant | AC Power Supply / Redundant |
| Product Name | Huawei NE20E-X6 with 2*MPUE, 2*DC Power (CR2P06BASD11) | Huawei NE20E-X6 with 1*MPUE, 2*AC Power (CR2P06BASA10) | Huawei NE20E-X6 with 1*MPUE, 2*DC Power (CR2P06BASD10) | Huawei NE20E-X6 with 2*MPUE, 2*AC Power (CR2P06BASA11) |
| Product Type | Carrier Ethernet Router | Enterprise Router | Enterprise Router | Enterprise Router |
| QoS Features | Supported | Supported | Supported | Supported |
| Remote Management | Telnet / SSH / SNMP | SNMP / CLI / WEB | SSH, Telnet, SNMP, HTTPS | SSH, Telnet, SNMP, HTTPS |
| Routing Protocols | OSPF / BGP / RIP / Static Routing | OSPF / BGP / RIP / Static Routing | OSPF / BGP / MPLS / Static Routing | OSPF / BGP / RIP / Static Routing |
| Safety | N/A | N/A | N/A | N/A |
| Speed/Capacity | Gigabit Ethernet | Gigabit | 10GbE | Gigabit |
| Stacking Capability | Yes | Yes | Yes | No |
| Telecom | N/A | N/A | N/A | N/A |
| Throughput Capacity | N/A | 80 Gbps | 80 Gbps | N/A |
| Use Case | Enterprise / Carrier | Enterprise | Enterprise | Enterprise |
| VPN Support | IPSec / GRE | IPSec VPN | IPSec / SSL VPN / GRE | IPSec |
| WAN Configuration | Multiple WAN Ports | Dual WAN | Dual WAN | Dual WAN |
| WAN Ports | 8 x SFP Ports | Modular WAN | Modular WAN | Modular WAN |
| Weight | N/A | N/A | N/A | N/A |
| Wi-Fi Standard | N/A | N/A | N/A | N/A |
| Width | N/A | N/A | N/A | N/A |
| Wireless Support | No | No | No | No |
NE20E-X6 DC configuration performs reliably in our -48V environment. Stable routing and consistent uptime in production.
Smooth deployment with predictable throughput. DC power setup works well for our racks.
Reliable hardware behavior and steady performance under load.
Stable edge routing platform for scalable services.
Consistent uptime and good operational stability in production.
Dependable DC-powered routing platform with smooth integration.
The Huawei NE20E-X6 chassis (CR2P06BASD11) is a 6-slot service routing aggregation platform with two Modular Packet-Processing Unit Engines (MPUE) and two DC power modules, delivered without preloaded software or documentation.
This SKU includes two Huawei DC power modules rated at –48V, providing redundant power for high availability in carrier and enterprise network environments.
An MPUE (Modular Packet-Processing Unit Engine) accelerates packet forwarding and routing; the NE20E-X6 supports up to two MPUEs for scalable performance.
With two MPUEs installed, the NE20E-X6 delivers high-performance forwarding of up to 160 Gbit/s per interface slot, supporting large-scale data aggregation and backbone routing.