$5,000,000+
Inventory Delivered By
Name:
In stock - Ready to Ship
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Shipping:
Payment:
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Shipping:
Payment:
JG732A
HP MSR1003-8 AC Router
TRUSTED, TRIED, PROVEN
Inventory Delivered By
& Verified By
Solutions Powered By
JG732A is a high-performance enterprise router engineered with a modular architecture that supports robust VPN encryption and integrated services such as voice and WAN optimization. It features redundant AC power options, dual WAN interfaces paired with 8 LAN ports utilizing 10/100/1000 Ethernet technology, ensuring exceptional throughput and reliable performance in demanding enterprise environments.
JG732A further distinguishes itself with versatile modular capabilities, including expansion slots for future upgrades and enhanced security through IPSec and SSL VPN support. Its design emphasizes high availability and redundancy, making it an ideal choice for mission-critical applications across diverse use cases in enterprise networking.
JG732A price is is available on request. Get immediate quote.
Request bulk order quote for JG732A for additional pricing. Browse the full Hp Msr1000 Router Series series or explore all Hpe products.
To get the detailed certification, please go to the Compliance Center.
| 5G Support | No | No | No |
| Architecture | Modular | Modular | Modular |
| Broadband | N/A | Fiber Optic / DSL | Fiber Optic / LTE |
| Built-in Security Features | Firewall / Intrusion Prevention | Firewall, Intrusion Prevention, Malware Protection | Firewall, Intrusion Prevention, Malware Protection |
| Compliance Standards | FCC, CE, RoHS | RoHS, CE, FCC | CE, FCC, RoHS |
| Connectivity Type | Wired | Wired | Wired |
| Depth | 15 inches | 14 inches | 15 inches |
| Device Type | Router | Router | Router |
| EMC | FCC Part 15 | FCC | FCC, CE |
| Ethernet Technology | 10/100/1000 | 10/100/1000 | 10/100/1000 |
| Expansion Slots | NIM | NIM | NIM, SFP+ |
| Features | VPN / Firewall / IPv6 Compatible | VPN, Firewall, IPv6 Compatible, Redundancy | VPN, IPv6 Compatible, Firewall, MPLS |
| Firewall Features | Yes | Yes | Yes |
| Flash Memory | 512 MB | 512 MB | 512 MB |
| Form Factor | Rack-mount | Rack-mount | Rack-mount |
| Height | 2 inches | 2 inches | 2.0 inches |
| High Availability Support | Supported | Supported | Supported |
| Integrated Services | Voice / WAN Optimization | WAN Optimization, Voice | Voice, Video, WAN Optimization |
| Interface Ports | RJ-45 / SFP | RJ-45, SFP | RJ-45, SFP |
| LAN Ports | 8 LAN Ports | 8 LAN Ports | 8 LAN Ports |
| Management | Managed | Managed | Managed |
| Memory | 4 GB | 2 GB | 2 GB |
| Modular Slots Available | 3+ Slots | 3+ Slots | 2 Slots |
| Network Protocols | IPv4, IPv6, SNMP, DHCP, DNS | TCP/IP, UDP, ICMP | TCP/IP, UDP, ICMP, SNMP |
| Power | 150 W | 250W | 150W |
| Power Source | AC Power Supply / Redundant | AC Power Supply / DC Power Supply / Redundant | AC Power Supply / DC Power Supply / Redundant |
| Product Name | JG732A Enterprise Modular Router | JG875A Enterprise Router | JH060A Enterprise Modular Router |
| Product Type | Enterprise Router | Enterprise Router | Enterprise Router |
| QoS Features | Supported | Supported | Supported |
| Remote Management | SSH, Telnet, WebGUI | SSH, Telnet, SNMP | SSH, Telnet, HTTPS |
| Routing Protocols | OSPF / BGP / Static Routing | OSPF / BGP / EIGRP / Static Routing | OSPF / BGP / EIGRP / Static Routing |
| Safety | UL Listed | UL Listed, CE | UL, CE |
| Speed/Capacity | Gigabit | Gigabit | Gigabit |
| Stacking Capability | Yes | Yes | Yes |
| Telecom | Bellcore | ETSI | ETSI |
| Throughput Capacity | 10 Gbps | 1 Gbps | 1 Gbps |
| Use Case | Enterprise | Enterprise | Enterprise |
| VPN Support | IPSec / SSL VPN | IPSec / SSL VPN | IPSec / SSL VPN |
| WAN Configuration | Dual WAN | Dual WAN | Dual WAN |
| WAN Ports | 2 WAN | 2 WAN | 2 WAN |
| Weight | 12 lbs | 25 lbs | 12 lbs |
| Wi-Fi Standard | N/A | N/A | WiFi 6 |
| Width | 17 inches | 17 inches | 17 inches |
| Wireless Support | No | No | No |
Strong routing performance for branch sites.
Stable throughput under load.
Reliable HPE hardware.
Easy deployment.
Consistent uptime.
The MSR1003-8 AC includes eight 10/100/1000Base-T LAN ports, one Gigabit SFP WAN port, integrated dual-band 802.11ac Wi-Fi, a USB 2.0 port, and a compact desktop chassis.
The router delivers up to 300 Mbps of aggregate forwarding performance for IPv4 and IPv6 traffic.
It supports one Gigabit SFP WAN interface and eight Gigabit RJ-45 LAN interfaces for flexible uplink and switch deployment.
Yes. The MSR1003-8 AC integrates dual-band 802.11ac Wi-Fi, delivering up to 867 Mbps on 5 GHz and 300 Mbps on 2.4 GHz.