$5,000,000+
Inventory Delivered By
Name:
In stock - Ready to Ship
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Shipping:
Payment:
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Shipping:
Payment:
90SF00E1-M00410
TS100-E10-PI4 - Full-Tower - Workstation barebone - Intel C2...
TRUSTED, TRIED, PROVEN
Inventory Delivered By
& Verified By
Solutions Powered By
90SF00E1-M00410 is equipped with an Intel Core i9-13900K from the Intel 13th Gen series, delivering 24 cores and 32 threads with a base clock of 3.0 GHz and a maximum boost clock of 5.8 GHz to handle robust 3D modeling, video editing, simulations, and virtualization workloads. This professional workstation features a dedicated NVIDIA RTX A5000 graphics card along with ECC DDR5 memory support, providing 64 GB of reliable memory distributed over 4 slots.
The system supports an NVMe storage configuration offering 1 TB capacity with RAID 5 capability and is built around an Intel Z790 chipset motherboard with a PCIe x16 expansion slot. It is powered by a 1000W PSU, cooled via a liquid cooling system, housed in a Tower form factor chassis, and includes essential ports such as USB 3.2, 10GbE LAN, and audio interfaces while running on Windows 11 Pro.
90SF00E1-M00410 price is is available on request. Get immediate quote.
Request bulk order quote for 90SF00E1-M00410 for additional pricing. Browse the full Barebones series or explore all Asus products.
To get the detailed certification, please go to the Compliance Center.
| Product Type | Workstation | Workstation | Workstation | Workstation | Workstation |
| Form Factor | Tower | Tower | Tower | Tower | Tower |
| Processor Brand | Intel | Intel | Intel | Intel | Intel |
| Processor Series | Intel Core | Intel Core | Intel Xeon | Intel Xeon | Intel Xeon |
| Processor Generation | Intel 13th Gen | Intel 13th Gen | Xeon 4th Gen | Xeon 3rd Gen | Xeon 3rd Gen |
| CPU Model | Intel Core i9-13900K | Intel Core i9-13900K | Intel Xeon W-2295 | Intel Xeon W-2295 | Intel Xeon W-2295 |
| Cores | 24 | 24 | 16 | 16 | 16 |
| Threads | 32 | 32 | 32 | 32 | 32 |
| Base Clock | 3.0 | 3.0 | 2.7 GHz | 3.0 | 2.2 |
| Max Boost Clock | 5.8 | 5.8 | 4.6 GHz | 4.0 | 3.9 |
| RAM Type | ECC DDR5 | ECC DDR5 | ECC DDR4 | ECC DDR4 | ECC DDR4 |
| RAM Capacity | 64 GB | 64 GB | 128 GB | 256 GB | 64 GB |
| RAM Slots | 4 | 4 | 8 | 8 | 4 |
| ECC Memory Support | Yes | Yes | Yes | Yes | Yes |
| Graphics Type | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated |
| Graphics Card Model | NVIDIA RTX A5000 | NVIDIA RTX A5000 | NVIDIA RTX A4000 | NVIDIA RTX A4000 | NVIDIA Quadro P4000 |
| Multi-GPU Support | Yes | Yes | Yes | Yes | No |
| Storage Type | NVMe | NVMe | NVMe | NVMe | NVMe |
| Storage Capacity | 1 TB | 2 TB | 1 TB | 1 TB | 1 TB |
| M.2 NVMe Slots | 2 | 2 | 2 | 2 | 2 |
| RAID Support | RAID 5 | RAID 0 | RAID 10 | RAID 10 | RAID 1 |
| Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Power Supply Wattage | 1000W | 1000W | 700W | 800W | 600W |
| Cooling Type | Liquid | Liquid | Air | Liquid | Liquid |
| PCIe Slots | PCIe x16 | PCIe x16 | PCIe x16 | PCIe x16 | PCIe x16 |
| USB Ports | USB 3.2 | USB 3.2 | USB 3.2 | USB 3.2 | USB 3.2 |
| LAN Speed | 10GbE | 1GbE | 1GbE | 10GbE | 1GbE |
| Wi-Fi | WiFi 6 | WiFi 6 | WiFi 6 | WiFi 6E | WiFi 6 |
| Bluetooth | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
| Keyboard & Mouse Included | No | No | No | Yes | Yes |
| Chassis Expansion Bays | 4 | 4 | 4 | 4 | 4 |
| Use Case | General Workstation | 3D Rendering / Engineering / Architecture / Virtualization / Video Editing / AI & ML / General Workstation | General Workstation | 3D Rendering | 3D Rendering / Video Editing / Virtualization |
| Product Name | 90SF00E1-M00410 Professional Workstation | 90SF00J1-M01160 Workstation | 90SF00Q1-M00410 Workstation | 90SF00L1-M00610 Workstation | 90SF00S1-M00150 Workstation |
| Height | 18 inches | 18 inches | 18 inches | 18 inches | 18 inches |
| Width | 8 inches | 8 inches | 8 inches | 8 inches | 8 inches |
| Depth | 20 inches | 20 inches | 20 inches | 20 inches | 20 inches |
| Weight | 45 lbs | 30 lbs | 35 lbs | 35 lbs | 35 lbs |
High-performance server chassis with excellent cooling efficiency.
Reliable rack solution delivering consistent uptime.
Smooth installation and dependable enterprise-grade stability.
Strong hardware engineering with optimized airflow.
Professional reliability across continuous workloads.
Efficient power performance and easy scalability.
The TS100-E10-PI4 is a full-tower, ultra-durable barebone designed for professional workloads, featuring an Intel C242 chipset, LGA 1151 socket, and a 500 W power supply.
It supports Intel LGA 1151 (Socket H4) processors on the Intel C242 chipset, compatible with 8th and 9th Gen Intel Core, Xeon E, and Pentium/Celeron CPUs.
The workstation supports up to 128 GB of DDR4 ECC or non-ECC UDIMM memory across four DIMM slots, running at speeds up to 2666 MHz.
Yes, the Intel C242 chipset enables full support for ECC UDIMM modules, ensuring data integrity for critical applications.