$5,000,000+
Inventory Delivered By
Name:
In stock - Ready to Ship
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Shipping:
Payment:
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Shipping:
Payment:
AR502CG-L
Huawei AR502 Series Industrial Routers, 2 x 10M/100M/1000M B...
TRUSTED, TRIED, PROVEN
Inventory Delivered By
& Verified By
Solutions Powered By
Overview of AR502CG-L
AR502CG-L is an enterprise-class modular router designed to deliver high-performance connectivity with versatile power options and fault-tolerant redundancy. Engineered with a modular architecture, it supports robust WAN and LAN interfaces, integrated voice and video services, and advanced VPN capabilities, ensuring secure and reliable network communications for demanding business environments.
AR502CG-L offers a dual WAN configuration with 2 dedicated WAN ports and 8 LAN ports that incorporate 10/100/1000 Ethernet technology, meeting the data throughput requirements of modern enterprises with up to 2 Gbps capacity. Its comprehensive performance features, including redundant power supplies, integrated security functions such as IPSec and SSL VPN, and support for enterprise routing protocols, make it ideally suited for mission-critical applications and diverse use cases in small to large-scale business settings.
AR502CG-L price is is available on request. Get immediate quote.
Request bulk order quote for AR502CG-L for additional pricing. Browse the full Industrial Routers series or explore all Huawei products.
To get the detailed certification, please go to the Compliance Center.
| 5G Support | No | No | No | No |
| Architecture | Modular | Modular | Modular | Modular |
| Broadband | Fiber Optic / DSL / LTE | Fiber Optic | Fiber Optic | Fiber Optic / DSL / LTE |
| Built-in Security Features | Firewall / Intrusion Prevention / Malware Protection | Firewall, Intrusion Prevention, Malware Protection | Firewall, Intrusion Prevention, Malware Protection | Firewall, Intrusion Prevention, Malware Protection |
| Compliance Standards | FCC / CE / RoHS | FCC, CE, RoHS | IEEE 802.3, FCC, CE | IEEE 802.3, FCC, CE |
| Connectivity Type | Wired / Ethernet | Wired | Wired | Wired |
| Depth | 19.5 inches | 18 inches | 16.5 inches | 18 inches |
| Device Type | Router | Router | Router | Router |
| EMC | N/A | FCC | N/A | FCC Part 15, CE |
| Ethernet Technology | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 |
| Expansion Slots | EHWIC / NIM | NIM, SFP+ | SFP+ | SFP+ |
| Features | VPN / MPLS / VOIP / Firewall / IPv6 Compatible | VPN, Firewall, IPv6 Compatible, MPLS | VPN, IPv6 Compatible, Firewall, MPLS | VPN, IPSec, VoIP, IPv6 Compatible, Firewall, MPLS |
| Firewall Features | Yes | Yes | Yes | Yes |
| Flash Memory | 512 MB | 512 MB | 512 MB | 512 MB |
| Form Factor | Rack-mount | Rack-mount | Rack-mount | Rack-mount |
| Height | 2.1 inches | 4 inches | 2.2 inches | 2.5 inches |
| High Availability Support | Supported | Supported | Supported | Supported |
| Integrated Services | Voice / Video / WAN Optimization | Voice, Video | WAN Optimization | Voice, Video, WAN Optimization |
| Interface Ports | RJ-45 / SFP | RJ-45, SFP, SFP+ | RJ-45 / SFP+ | RJ-45, SFP+ |
| LAN Ports | 8 LAN Ports | 8 LAN Ports | 8 LAN Ports | 4 LAN Ports |
| Management | Managed | Managed | Managed | Managed |
| Memory | 4 GB | 4 GB | 2 GB | 4 GB |
| Modular Slots Available | 3+ Slots | 3+ Slots | 3+ Slots | 3+ Slots |
| Network Protocols | IPv4 / IPv6 | IPv4, IPv6 | IPv4, IPv6, ICMP, TCP, UDP | IPv4, IPv6, MPLS |
| Power | 350 Watt | 350W | 150W | 150W |
| Power Source | AC Power Supply / Redundant | AC Power Supply / Redundant | Redundant | AC Power Supply / Redundant |
| Product Name | AR502CG-L Enterprise Router | AR509G-L-D-H | AR502EG-L Enterprise Router | AR502H Enterprise Router |
| Product Type | Enterprise Router | Enterprise Router | Enterprise Router | Enterprise Router |
| QoS Features | Supported | Supported | Supported | Supported |
| Remote Management | SSH / Telnet / SNMP | SSH, Telnet, SNMPv3, HTTPS | SSH, HTTPS, SNMP | SSH, Telnet, SNMP |
| Routing Protocols | OSPF / BGP / RIP / Static Routing | OSPF / BGP / Static Routing | OSPF / BGP / Static Routing | OSPF / BGP / EIGRP / Static Routing |
| Safety | N/A | UL | N/A | UL, CSA |
| Speed/Capacity | Gigabit | Gigabit | Gigabit | Gigabit |
| Stacking Capability | Yes | Yes | Yes | Yes |
| Telecom | N/A | N/A | N/A | RoHS, WEEE |
| Throughput Capacity | 2 Gbps | 2 Gbps | 1 Gbps | 5 Gbps |
| Use Case | Enterprise | Enterprise | Enterprise | Enterprise, Business |
| VPN Support | IPSec / SSL VPN / GRE / DMVPN | IPSec / SSL VPN / DMVPN | IPSec / SSL VPN | IPSec / SSL VPN |
| WAN Configuration | Dual WAN | Dual WAN | Dual WAN | Dual WAN |
| WAN Ports | 2 WAN | 2 WAN | 2 WAN | 2 WAN |
| Weight | 25 lbs | 25 lbs | 12 lbs | 15 lbs |
| Wi-Fi Standard | WiFi 6 | N/A | N/A | N/A |
| Width | 17.5 inches | 17 inches | 17.5 inches | 17 inches |
| Wireless Support | Yes | No | No | No |
Industrial router runs reliably.
Stable Ethernet and serial connectivity.
Performs well in harsh environments.
Simple configuration and setup.
Consistent routing performance.
Dependable industrial hardware.
The AR502CG-L delivers dual 10/100/1000 Mbps Ethernet ports, one non-isolated RS232 serial port (RJ45), fanless design, rich VPN capabilities, and comprehensive security protocols in a compact DIN-rail chassis.
It supports 2 x 10/100/1000 Base-T Ethernet RJ45 ports and 1 x RS232 serial port (RJ45, non-isolated) for flexible wired connectivity.
With hardware-accelerated forwarding, the AR502CG-L sustains up to 900 Mbps of concurrent throughput for Ethernet and VPN traffic.
The device operates reliably from –40 °C to 75 °C, making it ideal for harsh industrial environments.