$5,000,000+
Inventory Delivered By
Name:
In stock - Ready to Ship
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Shipping:
Payment:
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Shipping:
Payment:
AR502H
Huawei's next-generation Edge Computing-Internet of Things (...
TRUSTED, TRIED, PROVEN
Inventory Delivered By
& Verified By
Solutions Powered By
AR502H is a high-performance enterprise router built on a modular architecture that supports AC and redundant power options, enabling reliable and continuous operation. It integrates advanced WAN and LAN interfaces with dual WAN ports and four LAN ports, ensuring secure VPN connectivity, robust throughput, and seamless redundancy for demanding network applications.
AR502H features integrated services such as voice, video, and WAN optimization while offering modular expansion slots that enhance its capability to scale with evolving business requirements. Engineered for enterprise use cases, the router delivers optimal performance, comprehensive security features including firewall and intrusion prevention, and is ideally suited for campus, branch office, and industrial environments.
AR502H price is is available on request. Get immediate quote.
Request bulk order quote for AR502H for additional pricing. Browse the full Industrial Routers series or explore all Huawei products.
To get the detailed certification, please go to the Compliance Center.
| 5G Support | No | No | No | No |
| Architecture | Modular | Modular | Modular | Modular |
| Broadband | Fiber Optic / DSL / LTE | Fiber Optic | Fiber Optic | Fiber Optic / DSL / LTE |
| Built-in Security Features | Firewall, Intrusion Prevention, Malware Protection | Firewall, Intrusion Prevention, Malware Protection | Firewall, Intrusion Prevention, Malware Protection | Firewall / Intrusion Prevention / Malware Protection |
| Compliance Standards | IEEE 802.3, FCC, CE | IEEE 802.3, FCC, CE | FCC, CE, RoHS | FCC / CE / RoHS |
| Connectivity Type | Wired | Wired | Wired | Wired / Ethernet |
| Depth | 18 inches | 16.5 inches | 18 inches | 19.5 inches |
| Device Type | Router | Router | Router | Router |
| EMC | FCC Part 15, CE | N/A | FCC | N/A |
| Ethernet Technology | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 |
| Expansion Slots | SFP+ | SFP+ | NIM, SFP+ | EHWIC / NIM |
| Features | VPN, IPSec, VoIP, IPv6 Compatible, Firewall, MPLS | VPN, IPv6 Compatible, Firewall, MPLS | VPN, Firewall, IPv6 Compatible, MPLS | VPN / MPLS / VOIP / Firewall / IPv6 Compatible |
| Firewall Features | Yes | Yes | Yes | Yes |
| Flash Memory | 512 MB | 512 MB | 512 MB | 512 MB |
| Form Factor | Rack-mount | Rack-mount | Rack-mount | Rack-mount |
| Height | 2.5 inches | 2.2 inches | 4 inches | 2.1 inches |
| High Availability Support | Supported | Supported | Supported | Supported |
| Integrated Services | Voice, Video, WAN Optimization | WAN Optimization | Voice, Video | Voice / Video / WAN Optimization |
| Interface Ports | RJ-45, SFP+ | RJ-45 / SFP+ | RJ-45, SFP, SFP+ | RJ-45 / SFP |
| LAN Ports | 4 LAN Ports | 8 LAN Ports | 8 LAN Ports | 8 LAN Ports |
| Management | Managed | Managed | Managed | Managed |
| Memory | 4 GB | 2 GB | 4 GB | 4 GB |
| Modular Slots Available | 3+ Slots | 3+ Slots | 3+ Slots | 3+ Slots |
| Network Protocols | IPv4, IPv6, MPLS | IPv4, IPv6, ICMP, TCP, UDP | IPv4, IPv6 | IPv4 / IPv6 |
| Power | 150W | 150W | 350W | 350 Watt |
| Power Source | AC Power Supply / Redundant | Redundant | AC Power Supply / Redundant | AC Power Supply / Redundant |
| Product Name | AR502H Enterprise Router | AR502EG-L Enterprise Router | AR509G-L-D-H | AR502CG-L Enterprise Router |
| Product Type | Enterprise Router | Enterprise Router | Enterprise Router | Enterprise Router |
| QoS Features | Supported | Supported | Supported | Supported |
| Remote Management | SSH, Telnet, SNMP | SSH, HTTPS, SNMP | SSH, Telnet, SNMPv3, HTTPS | SSH / Telnet / SNMP |
| Routing Protocols | OSPF / BGP / EIGRP / Static Routing | OSPF / BGP / Static Routing | OSPF / BGP / Static Routing | OSPF / BGP / RIP / Static Routing |
| Safety | UL, CSA | N/A | UL | N/A |
| Speed/Capacity | Gigabit | Gigabit | Gigabit | Gigabit |
| Stacking Capability | Yes | Yes | Yes | Yes |
| Telecom | RoHS, WEEE | N/A | N/A | N/A |
| Throughput Capacity | 5 Gbps | 1 Gbps | 2 Gbps | 2 Gbps |
| Use Case | Enterprise, Business | Enterprise | Enterprise | Enterprise |
| VPN Support | IPSec / SSL VPN | IPSec / SSL VPN | IPSec / SSL VPN / DMVPN | IPSec / SSL VPN / GRE / DMVPN |
| WAN Configuration | Dual WAN | Dual WAN | Dual WAN | Dual WAN |
| WAN Ports | 2 WAN | 2 WAN | 2 WAN | 2 WAN |
| Weight | 15 lbs | 12 lbs | 25 lbs | 25 lbs |
| Wi-Fi Standard | N/A | N/A | N/A | WiFi 6 |
| Width | 17 inches | 17.5 inches | 17 inches | 17.5 inches |
| Wireless Support | No | No | No | Yes |
Strong edge computing performance.
ARM processor handles workloads smoothly.
Stable gateway for IoT deployments.
Reliable processing at the edge.
No performance bottlenecks.
Good choice for EC IoT projects.
The Huawei AR502H is a next-generation Edge Computing-IoT gateway featuring an ARM Cortex-A53 quad-core 1 GHz processor, 2 GB DDR4 RAM, and 2 GB SLC NAND flash. It delivers real-time data processing, robust security, and flexible connectivity for industrial and enterprise IoT deployments.
The Huawei AR502H is powered by an ARM Cortex-A53 quad-core processor clocked at 1 GHz. This CPU provides efficient edge data aggregation, local analytics, and real-time decision-making capabilities.
The AR502H comes with 2 GB of high-speed DDR4 memory. This RAM supports smooth multitasking, rapid caching, and reliable real-time processing of IoT workloads.
The AR502H features 2 GB of SLC NAND flash storage. SLC NAND ensures high endurance, data integrity, and secure firmware storage for critical IoT applications.