$5,000,000+
Inventory Delivered By
Name:
In stock - Ready to Ship
$30,025.74
$9,007.7270% off
Quantity:
Business price:
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Shipping:
Payment:
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Shipping:
Payment:
CR52-NE40E-X3-BASE-DC
NE40E-X3 Basic Configuration(Include NE40E-X3 Chassis,Dual M...
TRUSTED, TRIED, PROVEN
Inventory Delivered By
& Verified By
Solutions Powered By
CR52-NE40E-X3-BASE-DC is a modular, high-performance router engineered for demanding enterprise networks. Designed with a scalable architecture, it supports flexible modular slots and integrated services—including voice, video, and WAN optimization—while offering robust DC power options and secure VPN features for efficient, redundant connectivity.
Optimized for performance and reliability, the CR52-NE40E-X3-BASE-DC provides advanced WAN/LAN interfaces with gigabit Ethernet and supports industry-standard routing protocols such as OSPF, BGP, and IS-IS. Its built-in firewall and high-availability capabilities make it an ideal solution for critical use cases requiring secure, high-throughput, and scalable network performance.
CR52-NE40E-X3-BASE-DC price is $9,007.72, a 70% saving from the Huawei list price of $30,025.74. CR52-NE40E-X3-BASE-DC is in stock and available for next-day dispatch. (terms applied)
Request bulk order quote for CR52-NE40E-X3-BASE-DC for additional pricing. Browse the full Netengine40E Series Universal Service Routers series or explore all Huawei products.
To get the detailed certification, please go to the Compliance Center.
| 5G Support | No | No | No | No | No |
| Architecture | Modular | Modular | Modular | Modular / Chassis-based | Modular |
| Broadband | N/A | Fiber Optic / DSL | Fiber Optic | N/A | Fiber Optic / DSL / 4G / 5G |
| Built-in Security Features | Firewall, Intrusion Prevention, Malware Protection | Firewall, Intrusion Prevention, Malware Protection | Firewall, Intrusion Prevention, Malware Protection | Firewall, Intrusion Prevention, Malware Protection | Firewall, Intrusion Prevention, Malware Protection |
| Compliance Standards | CE, FCC, RoHS | FCC, CE, RoHS | FCC, CE, RoHS | CE, FCC | FCC, CE, RoHS |
| Connectivity Type | Wired | Wired | Wired | Wired | Wired |
| Depth | 18 inches | 18.0 inches | 18 inches | N/A | 19 inches |
| Device Type | Router | Router | Router | Router | Router |
| EMC | EN 55032 | CE, FCC | EN55032, EN61000-6-3 | N/A | FCC Part 15, CE |
| Ethernet Technology | 10/100/1000 | 10/100/1000 | 10/100/1000 | 100G (SRU/SFU) | 10/100/1000 |
| Expansion Slots | SFP+ | NIM | NIM, SFP+ | NIM / SM-X | NIM, SFP+ |
| Features | VPN, IPv6 Compatible, Firewall, MPLS | VPN, VoIP, IPv6 Compatible, Firewall, MPLS | Mesh, VPN, IPv6 Compatible, Firewall, POE, MPLS, Syslog, CBWFQ | 2+1 Redundancy, High Availability, Integrated Services, VPN, Modular Capabilities | VPN, IPv6 Compatible, Firewall, POE, MPLS |
| Firewall Features | Yes | Yes | Yes | Yes | Yes |
| Flash Memory | 512 MB | 512 MB | 512 MB | N/A | 256 MB |
| Form Factor | Chassis | Rack-mount | Rack-mount | Chassis | Chassis |
| Height | 4 inches | 1.75 inches | 4 inches | N/A | 4 inches |
| High Availability Support | Supported | Supported | Supported | Supported | Supported |
| Integrated Services | Voice, Video, WAN Optimization | Voice, Video | Voice, Video, WAN Optimization | Voice, Video, Data, MPLS | Voice, WAN Optimization |
| Interface Ports | RJ-45, SFP, SFP+ | RJ-45, SFP+ | RJ-45, SFP, SFP+ | QSFP28 / SFP28 | RJ-45, SFP+ |
| LAN Ports | 4 x 10/100/1000 LAN Ports (Modular) | 24 LAN Ports | 8 LAN Ports | N/A | 4 LAN Ports |
| Management | Managed | Managed | Managed | Managed | Managed |
| Memory | 8 GB | 4 GB | 4 GB | N/A | 4 GB |
| Modular Slots Available | 3+ Slots | 3+ Slots | 3+ Slots | 3+ Slots | 3+ Slots |
| Network Protocols | OSPF, BGP, IS-IS, RIP, Static Routing | IPv4, IPv6, MPLS | TCP/IP, UDP, SNMP, ICMP | IPv4, IPv6, MPLS | IPv4, IPv6 |
| Power | 250W | 350 Watt | 250W | Variable | 350 Watt |
| Power Source | DC Power Supply / Redundant | AC Power Supply / Redundant | Redundant AC Power Supply | DC Power Supply, Redundant (4*DC Power) | AC Power Supply / DC Power Supply / Redundant |
| Product Name | CR52-NE40E-X3-BASE-DC | CR5B0BKP0373 Secure Modular Router | CR5P08SFUE70 Enterprise Modular Router | Huawei NE40E-X8 with 2+1 Redundant 100G SRU/SFU, 4*DC Power (CR5P08BASD73) | CR5P03BASA73 Enterprise Modular Router |
| Product Type | Enterprise Router | Enterprise Router | Enterprise Router | Chassis Router | Enterprise Router |
| QoS Features | Supported | Supported | Supported | Supported | Supported |
| Remote Management | SSH, SNMP, Telnet | SNMP, CLI, Web GUI | SSH, Telnet, HTTPS | SSH, Telnet, SNMP, WebUI | SSH, Telnet, SNMP |
| Routing Protocols | OSPF / BGP / IS-IS / Static Routing | OSPF / BGP / EIGRP / MPLS / Static Routing | OSPF / BGP / EIGRP / MPLS / IS-IS / RIP / Static Routing | OSPF / BGP / IS-IS / RIP | OSPF / BGP / EIGRP / MPLS / RIP / Static Routing |
| Safety | IEC 60950 | UL Certified | UL, cUL | N/A | Surge Protection, EMI Shielding |
| Speed/Capacity | Gigabit | Gigabit | Gigabit | 100G | Gigabit |
| Stacking Capability | Yes | Yes | Yes | Yes | Yes |
| Telecom | ETSI EN 300 328 | N/A | TIA/EIA | N/A | N/A |
| Throughput Capacity | 1 Gbps | 10 Gbps | 10 Gbps | 100 Gbps | 10 Gbps |
| Use Case | Enterprise | Enterprise | Enterprise | Enterprise, Service Provider | Enterprise |
| VPN Support | IPSec / SSL VPN | IPSec / SSL VPN / GRE / DMVPN / FlexVPN | IPSec / SSL VPN / GRE / DMVPN / FlexVPN | IPSec / SSL VPN | IPSec / SSL VPN / GRE |
| WAN Configuration | Dual WAN | Dual WAN | Dual WAN | Dual WAN | Dual WAN |
| WAN Ports | 2 WAN Ports (Modular) | 2 WAN | 2 WAN | 2+1 100G ports | 2 WAN |
| Weight | 35 lbs | 15 lbs | 30 lbs | N/A | 15 lbs |
| Wi-Fi Standard | N/A | N/A | N/A | N/A | N/A |
| Width | 17 inches | 17.5 inches | 17 inches | N/A | 17 inches |
| Wireless Support | No | No | No | No | No |
NE40E-X3 DC configuration delivers dependable routing capacity with reliable power redundancy.
Consistent performance in core aggregation roles.
Professional router chassis built for scalable ISP networks.
Stable DC-powered backbone with predictable uptime.
Efficient deployment and solid hardware reliability.
Handles heavy traffic with dependable stability.
The NE40E-X3 Basic Configuration (CR52-NE40E-X3-BASE-DC) includes the NE40E-X3 chassis, dual MPUs, dual DC power modules, and excludes software licenses and printed documentation.
No. The NE40E-X3 Basic Configuration does not include software licenses; these must be purchased separately to activate advanced features.
The NE40E-X3 Basic Configuration delivers up to 1.6 Tbps forwarding capacity, ensuring high-throughput and low-latency routing for large networks.
This configuration includes two MPUs (Main Processing Units) for redundancy and optimal control-plane performance.