Name: |
CR52-BKPE-4U-DC |
Description: | Integrated DC Chassis Components(NE40E-X3)-4U |
Rating: |
(0)
![]() Added to cart 47 times recently |
Availability: |
In stock - Ready to Ship
|
Condition: | |
GTIN: | 7296932147651 ![]() |
Warranty: |
|
List Price: |
![]() $8,093.20 |
Price: |
$2,994.48 63% off |
Business price:

Enroll your business for free


3 Year Extended Warranty


Same-day Shipping


14-Day Money Back Guarantee

Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Exclusive Bulk Discounts tailored to your order size
Priority Processing with a dedicated account manager
Fast Response: Get your custom quote within 5-10 minutes during business hours (Mon-Fri, 6:00 AM – 6:00 PM PST)
Holiday Bonus: Submissions on holidays receive priority handling the next business day
Shipping:
Payment:

Shipping as per your need
Same-day Shipping

Express Delivery Across the USA
Need it fast? Choose Express Shipping and receive your order within 1–3 business days.

Free Ground Shipping Available
Standard ground delivery across the U.S. takes 2–6 days, depending on your location — no extra charge.

International Shipments Made Simple
For all international orders, we ship via your UPS, FedEx, or DHL account — or to your U.S.-based freight forwarder.
Delivery Timelines

Under 100 KG? Ships Express.
Smaller shipments go via DHL or FedEx Express — delivered worldwide in approximately 3 business days.

Over 100 KG? Ships via Freight.
Larger orders are dispatched through freight forwarding partners. Delivery takes 7–10 business days, globally.

Always Delivered to Your Door
Every shipment is delivered directly to your address — regardless of country or carrier.
14-Day Money Back Guarantee
Free 14-Day Returns

Tested it, but it’s not a fit?
Return any product within 14 days of delivery if it doesn’t meet your technical or operational needs.

Initiate returns with ease.
Our RMA process is streamlined — just raise a request, follow the packaging guidelines, and we’ll handle the rest.

Refund or restock, your call.
Changed your mind? Get a refund (restocking fees may apply) or swap with another product.
30-Day Hardware Replacement

Covered for any early faults.
All equipment includes a 30-day replacement warranty. If something goes wrong, we’ll repair or swap it — fast.

Replacements shipped in 10 days or less.
Once your return is inspected and approved, we dispatch the replacement promptly to keep your operations moving.

RMA protocol keeps it smooth.
Just ensure all accessories and original packaging are intact — we’ll take care of the technical validation.
CR52-BKPE-4U-DC
Integrated DC Chassis Components(NE40E-X3)-4U
$2,994.48
41 in Global Warehouse
$2,994.48
63% off
CR52-BKPE-4U-DC
Integrated DC Chassis Components(NE40E-X3)-4U
$2,994.48
7 in Global Warehouse
$2,994.48
63% off
TRUSTED, TRIED, PROVEN







CR52-BKPE-4U-DC Overview
CR52-BKPE-4U-DC is a modular enterprise router engineered for high-performance networking environments. It offers robust DC power supply options with built-in redundancy and supports dual WAN interfaces alongside multiple LAN ports, ensuring optimal connectivity and integrated services such as voice, video, and WAN optimization. The design emphasizes a modular architecture with expansion slots for network interface modules, making it adaptable to evolving operational needs.
CR52-BKPE-4U-DC also delivers advanced VPN features including IPSec and SSL VPN for secure remote access, paired with high throughput performance reaching up to 10 Gbps. Its rack-mount form factor, optimized memory and flash capacities, and comprehensive firewall and intrusion prevention capabilities make it ideally suited for demanding enterprise use cases that require reliability, redundancy, and robust security.
What is the price of CR52-BKPE-4U-DC?
Lowest price of CR52-BKPE-4U-DC is $ 2,994.48. Shop now! Get further exclusive discounts with bulk quotation on CR52-BKPE-4U-DC
Explore more options from Routers or explore other Huawei products.
CR52-BKPE-4U-DC Specifications
Product Type | Enterprise Router |
VPN Support | IPSec / SSL VPN |
Power Source | DC Power Supply |
Routing Protocols | OSPF / BGP / EIGRP / Static Routing |
Broadband | N/A |
Architecture | Modular |
WAN Configuration | Dual WAN |
WAN Ports | 2 WAN |
LAN Ports | 4 LAN Ports |
Ethernet Technology | 10/100/1000 |
Wi-Fi Standard | N/A |
Connectivity Type | Wired |
Network Protocols | IPv4, IPv6 |
Remote Management | SSH, Telnet, SNMP |
Compliance Standards | RoHS, CE, FCC |
Wireless Support | No |
Speed/Capacity | Gigabit |
Firewall Features | Yes |
Features | VPN / IPv6 Compatible / Firewall |
Use Case | Enterprise |
Management | Managed |
Form Factor | Rack-mount |
Integrated Services | Voice / Video / WAN Optimization |
High Availability Support | Supported |
Safety | N/A |
EMC | N/A |
Telecom | N/A |
Throughput Capacity | 10 Gbps |
QoS Features | Supported |
Built-in Security Features | Firewall / Intrusion Prevention / Malware Protection |
Expansion Slots | NIM |
Modular Slots Available | 2 Slots |
Stacking Capability | Yes |
5G Support | No |
Memory | 8 GB |
Flash Memory | 512 MB |
Interface Ports | RJ-45, SFP |
Power | 150 Watt |
Device Type | Router |
Product Name | CR52-BKPE-4U-DC |
Height | 6.7 inches |
Width | 19 inches |
Depth | 24 inches |
Weight | 50 lbs |
Quality Certifications
To get the detailed certification, please go to the Compliance Center.







Product Comparison Table
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Product Type | Branch Router | Enterprise Router | Enterprise Router | Enterprise Router | Enterprise Router |
Connectivity Type | Wired / Wireless | Wired | Wired | Wired | Wired |
Broadband | N/A | N/A | Fiber Optic / DSL | Fiber Optic | N/A |
Power Source | AC Power Supply | Redundant AC Power Supply | AC Power Supply with Redundant Option | Redundant | DC Power Supply |
Architecture | Fixed | Modular | Modular | Modular | Modular |
WAN Configuration | Dual WAN | Dual WAN | Dual WAN | Dual WAN | Dual WAN |
WAN Ports | 1 WAN | Modular WAN | 2 WAN | 2 WAN | 2 WAN |
LAN Ports | 4 LAN Ports | Modular LAN | 8 LAN Ports | 8 LAN Ports | 4 LAN Ports |
Ethernet Technology | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 |
Wi-Fi Standard | WiFi 6 | N/A | N/A | N/A | N/A |
Wireless Support | Yes | No | No | No | No |
Speed/Capacity | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit |
Routing Protocols Supported | - | - | - | - | - |
VPN Support | IPSec / SSL VPN / DMVPN / FlexVPN | IPSec | IPSec / SSL VPN | IPSec / SSL VPN | IPSec / SSL VPN |
Firewall Features | Yes | Yes | Yes | Yes | Yes |
Features | VPN, VoIP, IPv6 Compatible, Firewall, POE, MPLS, Syslog, CBWFQ | VPN, Modular Expansion, Redundancy, Integrated Services | VPN, Firewall, IPv6 Compatible, WAN Optimization | VPN / IPv6 Compatible / Firewall / MPLS | VPN / IPv6 Compatible / Firewall |
Use Case | Enterprise / Small Business | Enterprise / Branch | Enterprise | Enterprise | Enterprise |
Management | Managed | Managed | Managed | Managed | Managed |
Form Factor | Desktop | Chassis | Rack-mount | Rack-mount | Rack-mount |
Integrated Services | Voice, Video, WAN Optimization | Voice, Video, WAN Optimization | Voice, Video, WAN Optimization | Voice / Video / WAN Optimization | Voice / Video / WAN Optimization |
High Availability Support | Supported | Supported | Supported | Supported | Supported |
Throughput Capacity | 250 Mbps | 2 Gbps | 10 Gbps | 2 Gbps | 10 Gbps |
QoS Features | Supported | Supported | Supported | Supported | Supported |
Built-in Security Features | Firewall, Intrusion Prevention, Malware Protection | Firewall, Intrusion Prevention, Malware Protection | Firewall, Intrusion Prevention | Firewall / Intrusion Prevention | Firewall / Intrusion Prevention / Malware Protection |
Expansion Slots | N/A | NIM, EHWIC | NIM | SFP+ | NIM |
Modular Slots Available | N/A | 3+ Slots | 2 Slots | 2 Slots | 2 Slots |
Stacking Capability | No | Yes | Yes | Yes | Yes |
5G Support | No | No | No | No | No |
Memory | 2 GB | 4 GB | 4 GB | 4 GB | 8 GB |
Flash Memory | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB |
Interface Ports | RJ-45, SFP | RJ-45, SFP | RJ-45, SFP+ | RJ-45 / SFP+ | RJ-45, SFP |
Device Type | Router | Router | Router | Router | Router |
Product Name | Cisco C1111-4PWN Integrated Services Router | Cisco 7606-VPN+-K9 | JF233A Enterprise Modular Router | JG407A Enterprise Modular Router | CR52-BKPE-4U-DC |
Height | N/A | N/A | 2 inches | 1.75 inches | 6.7 inches |
Width | N/A | N/A | 19 inches | 17 inches | 19 inches |
Depth | N/A | N/A | 18 inches | 12 inches | 24 inches |
Weight | N/A | N/A | 15 lbs | 15 lbs | 50 lbs |
Showing - of 0 Results