$5,000,000+
Inventory Delivered By
Name:
In stock - Ready to Ship
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Shipping:
Payment:
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Shipping:
Payment:
FC-10-00092-131-02-DD
FortiGate-90D-POE, FortiGate Cloud Management, Analysis and...
TRUSTED, TRIED, PROVEN
Inventory Delivered By
& Verified By
Solutions Powered By
FC-10-00092-131-02-DD is a rack-mounted next generation firewall appliance engineered for high-performance security and network protection. It delivers robust throughput capacity with a firewall throughput of 5 Gbps and VPN throughput of 4 Gbps, and it is equipped with multiple port configurations including LAN, WAN, and SFP interfaces to support seamless connectivity and advanced security services such as IPS, antivirus, web filtering, and VPN.
FC-10-00092-131-02-DD features an AC power supply with redundant capability for continuous operation in critical environments. Its management options span CLI, GUI, SNMP, and cloud-based tools, making it ideal for enterprise, branch, and cloud deployments. The appliance is designed with scalability and high availability in mind, offering active-passive clustering and support for high concurrent sessions to meet demanding use cases.
FC-10-00092-131-02-DD price is is available on request. Get immediate quote.
Request bulk order quote for FC-10-00092-131-02-DD for additional pricing. Browse the full Fortinet Fortigate Ngfw Entry-Level Series series or explore all Fortinet products.
To get the detailed certification, please go to the Compliance Center.
| Product Type | NGFW | Firewall Appliance | Firewall Appliance | Firewall Appliance | Firewall Appliance |
| Architecture | Rack-mount | Rack-mount | Rack-mount | Rack-mount | Rack-mount |
| Deployment Type | Enterprise | Enterprise / Data Center | Enterprise | Enterprise | Enterprise / Branch Office |
| Use Case | VPN / Secure Access | VPN / Secure Access / UTM | VPN / Secure Access / Segmentation / UTM | UTM | VPN / Secure Access / UTM |
| Firewall Layer Supported | Layer 7 | Layer 3 / Layer 7 | Layer 7 | Layer 7 | Layer 3 / Layer 4 / Layer 7 |
| Power Source | AC Power Supply | AC Power Supply | AC Power Supply | AC Power Supply | AC Power Supply |
| Redundant Power Supply Supported | Yes | Yes | Yes | Yes | Yes |
| Firewall Throughput | 5 Gbps | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps |
| Threat Protection Throughput | 3 Gbps | 8 Gbps | 4 Gbps | 2 Gbps | 8 Gbps |
| IPS Throughput | 2 Gbps | 6 Gbps | 5 Gbps | 2 Gbps | 5 Gbps |
| VPN Throughput | 4 Gbps | 5 Gbps | 3 Gbps | 8 Gbps | 6 Gbps |
| Supported Applications | 50 | 120 | 150 | 100 | 50 |
| Centralized Configuration & Reporting | Yes | Yes | Yes | Yes | Yes |
| Feature | Advanced threat protection | Next-Generation Firewall | Next-Generation Firewall, Advanced Threat Protection, Deep Packet Inspection | Integrated Threat Management | Advanced threat protection |
| Concurrent Sessions | 1000000 | 500000 | 20000 | 500,000 | 500,000 |
| Maximum Concurrent Sessions | 1500000 | 1000000 | 50000 | 1,000,000 | 1,000,000 |
| Users/Nodes | Unlimited | Unlimited | 5000 | Unlimited | Unlimited |
| Integrated I/O | 8 | 4 | 4 | 4 | 4 |
| New Sessions Per Second | 25000 | 20000 | 15000 | 50,000 | 50,000 |
| Supported VPN Types | IPSec / SSL VPN | IPSec / SSL VPN | IPSec / SSL VPN / L2TP / PPTP / GRE | IPSec / SSL VPN / L2TP | IPSec / SSL VPN / L2TP |
| Routing Protocols Supported | OSPF / BGP / Static Routing | OSPF / BGP / Static Routing | OSPF / BGP / RIP / Static Routing | OSPF / BGP / Static Routing | OSPF / BGP / RIP / Static Routing |
| Security Services | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN |
| High Availability | Active-Passive | Active-Passive | Active-Passive | Active-Active | Active-Passive |
| Interfaces | RJ-45 / SFP | RJ-45 / SFP+ | RJ-45 / SFP | RJ-45 / SFP | RJ-45 / SFP+ |
| WAN Ports | 2 WAN | 2 WAN | 2 WAN | 2 WAN | 2 WAN |
| LAN Ports | 8 LAN Ports | 8 LAN Ports | 4 LAN Ports | 4 LAN Ports | 4 LAN Ports |
| Switch Ports | Yes | No | Yes | Yes | Yes |
| POE Ports | No | No | No | No | No |
| Management Options | Cloud / CLI / GUI / SNMP | CLI / GUI / Centralized | Cloud / CLI / GUI / Centralized / SNMP | Cloud / CLI / GUI / Centralized / REST API / SNMP | Cloud / CLI / GUI / SNMP |
| Logging & Monitoring | Built-in | Built-in / Syslog | Built-in | Built-in / Syslog | Built-in / Syslog |
| Firewall Policies Supported | 500 | 500 | 3000 | 200 | 1000 |
| Users Supported | 10000 | 10000 | 5000 | Unlimited | N/A |
| Memory | 16 GB | 16 GB | 8 GB | 8 GB | 8 GB |
| Flash Storage | 128 GB | 128 GB | 64 GB | 128 GB | 128 GB SSD |
| Expansion Slots | SFP | SFP | SFP | SFP | SFP |
| Form Factor | 1 RU | 1 RU | 1 RU | Rack-mount | 1 RU |
| Rack Units | 1 RU | 1 RU | 1 RU | 1 RU | 1 RU |
| Device Type | NGFW | NGFW | NGFW | NGFW | NGFW |
| Product Name | FC-10-00092-131-02-DD Next Generation Firewall | FC-10-0030E-301-02-DD Firewall Appliance | FC-10-0052E-108-02-DD Next-Generation Firewall | FC-10-0051E-211-02-DD | FC-10-00E81-112-02-DD Next-Generation Firewall |
| Height | 1.8 inches | 1.75 | 1.75 inches | 1 inches | 1.75 inches |
| Width | 17 inches | 17.5 | 17 inches | 17 inches | 17.5 inches |
| Depth | 15 inches | 15 | 15 inches | 18 inches | 12 inches |
| Weight | 12 lbs | 22 lbs | 22 lbs | 15 lbs | 15 lbs |
FortiGate Cloud management made monitoring and log retention simple. Clear dashboards, reliable analytics, and smooth day to day operations for our security team.
Centralized visibility and one year log retention helped us meet compliance requirements without additional tools. Stable performance and easy reporting.
Cloud based management reduced admin overhead significantly. Logs are accessible, accurate, and fast to search during audits.
Very dependable service for monitoring FortiGate devices. Log retention works flawlessly and improves incident investigation.
A practical add on for FortiGate 90D. Reliable cloud access and clear insights into traffic and security events.
The FortiGate-90D-POE is a next-generation firewall with eight PoE ports, integrated FortiGate Cloud Management, advanced traffic analysis and one year of secure log retention.
It delivers up to 3.5 Gbps firewall throughput, 700 Mbps IPS throughput and 400 Mbps SSL inspection, suitable for SMB and branch deployments.
The eight IEEE 802.3at PoE ports power IP phones, wireless APs and cameras directly from the firewall, reducing cabling and power injector needs.
FortiGate Cloud Management provides intuitive device provisioning, centralized policy orchestration, real-time monitoring and automated firmware updates.