$5,000,000+
Inventory Delivered By
Name:
In stock - Ready to Ship
$16,258.00
$1,200.0092.6% off
Quantity:
Business price:
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Shipping:
Payment:
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Shipping:
Payment:
WS-C3650-48TD-S
Cisco Catalyst 3650 48 Port Data 2x10G Uplink IP Base
TRUSTED, TRIED, PROVEN
$5,000,000+
Inventory Delivered By
Officially Accredited
& Verified By
Next-Gen IT
Solutions Powered By
WS-C3650-48TD-S is a high-performance, stackable Cisco Catalyst 3650 series access switch built to support demanding network environments. It features a robust architecture with 48 fixed 10/100/1000 Ethernet ports and four dedicated SFP uplink ports, delivering proven scalability and enhanced convergence of wired networks.
Designed for enterprise edge applications, WS-C3650-48TD-S offers flexible power options via an AC power supply and a compact 1 RU rack-mount form factor. Its advanced Layer 3 routing capabilities, efficient switching performance, and stacking technology make it ideal for campus networks, branch office deployments, and environments requiring reliable connectivity and future growth.
WS-C3650-48TD-S price is $1,200.00, a 92.6% saving from the Cisco list price of $16,258.00. WS-C3650-48TD-S is in stock and available for next-day dispatch. (terms applied)
Request bulk order quote for WS-C3650-48TD-S for additional pricing. Browse the full Cisco Catalyst 3650 Switches series or explore all Cisco products.
To get the detailed certification, please go to the Compliance Center.
| Depth | 16.5 inches | 11.8 inches | 17 inches | 11.1 inches |
| Ethernet Technology | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 |
| Flash Memory | 256 MB | 256 MB | 256 MB | 256 MB |
| Form Factor | Rack-mount | Rack-mount | Rack-mount | Rack-mount |
| Height | 1.73 inches | 1.73 inches | 1.75 inches | 1.73 inches |
| IOS | LAN Base | LAN Base | IP Services | IP Services |
| Interface Ports | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 |
| Layer Supported | Layer 2 / Layer 3 | Layer 2 / Layer 3 | Layer 2 / Layer 3 | Layer 2 / Layer 3 |
| Manageable | Managed | Managed | Managed | Managed |
| Manufacturer Part Number | WS-C3650-48TD-S | WS-C3650-48FQM-L | WS-C3650-48TS-E | WS-C3650-48PWQ-S |
| Media Type Supported | Twisted Pair | Twisted Pair | Twisted Pair | Twisted Pair |
| Memory | 4 GB | 512 MB | 512 MB | 512 MB |
| Number of Downlink Ports | 24–48 Ports | 48 Ports | 48 Ports | 48 Ports |
| Number of Ethernet Ports | 24–48 Ports | 24–48 Ports | 24–48 Ports | 24–48 Ports |
| POE Support | Non POE | Non POE | Non POE | POE+ |
| Port/Expansion Slot Details | 48 x 10/100/1000 Ethernet ports with 4 dedicated SFP uplink ports | 48 x 10/100/1000 Ethernet ports, 4 x 1G SFP uplink ports | 48 Ethernet ports with 4 SFP uplink ports | 48 x 10/100/1000 PoE ports, 4 x 1G SFP uplink ports |
| Power Consumption | N/A | 130W | 370W | 435W |
| Power Source | AC Power Supply | AC Power Supply | AC Power Supply | AC Power Supply |
| Product Name | Cisco Catalyst 3650 Series 48-Port Data Switch (WS-C3650-48TD-S) | Cisco Catalyst 3650 48-Port Fixed Switch (LAN Base) | Cisco Catalyst 3650 48TS-E Switch | Cisco Catalyst 3650 48-Port PoE+ Switch |
| Product Type | Switch | Switch | Switch | Switch |
| Rack Units | 1 RU | 1 RU | 1 RU | 1 RU |
| Redundant Power Supply Supported | No | No | No | No |
| SFP Ports | 4 SFP Ports | 4 SFP Ports | 4 SFP Ports | 4 SFP Ports |
| Switching Capacity | 128 Gbps | 128 Gbps | 128 Gbps | 128 Gbps |
| Switching Capacity with Stacking | 160 Gbps | 480 Gbps | 480 Gbps | 160 Gbps |
| Uplink Configuration | 1G | 1G | 1G | 1G |
| Weight | 24 lbs | 14.5 lbs | 26 lbs | 29 lbs |
| Width | 17.3 inches | 17.5 inches | 19 inches | 17.2 inches |
IP Base version handled routing and switching smoothly.
Consistent uptime since installation.
No performance bottlenecks.
Reliable access layer.
Met expectations.
The WS-C3650-48TD-S is a stackable Layer 3 access switch offering 48 Gigabit Ethernet ports, two 10G SFP+ uplinks and the Cisco IOS XE IP Base feature set.
It provides 48 10/100/1000 Ethernet ports and two fixed 10G SFP+ uplinks for high-speed aggregation.
The IP Base license delivers advanced Layer 2 switching, static and RIP routing, access control lists, QoS and basic security features.
You can stack up to nine Catalyst 3650 switches with a unified control plane and 80 Gbps per switch stacking bandwidth.