$5,000,000+
Inventory Delivered By
Name:
In stock - Ready to Ship
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Shipping:
Payment:
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Shipping:
Payment:
ARCHER C64
TP-LINK AC1200 Dual Band Router (ARCHER C64)
TRUSTED, TRIED, PROVEN
Inventory Delivered By
& Verified By
Solutions Powered By
ARCHER C64 is a high-performance fixed architecture wireless router engineered for home and small business applications. It features versatile power options through a reliable AC power supply, a dedicated WAN port alongside four LAN interfaces, and integrated services such as NAT, DHCP, and a robust firewall to ensure secure and optimized connectivity.
The device supports VPN pass-through functionality, facilitating secure remote access, while delivering aggregated throughput with AC1200 wireless speeds. Although it does not offer modular slot expansion or built-in redundancy, its streamlined design prioritizes straightforward management, reliable performance, and ease of use across everyday use cases such as streaming, gaming, and day-to-day connectivity.
ARCHER C64 price is is available on request. Get immediate quote.
Request bulk order quote for ARCHER C64 for additional pricing. Browse the full Tp-Link Routers series or explore all Tp-Link products.
To get the detailed certification, please go to the Compliance Center.
| 5G Support | No | No | No | No | No |
| Architecture | Fixed | Fixed | Modular | Fixed | Fixed |
| Broadband | DSL / Cable / Fiber | N/A | N/A | N/A | DSL |
| Built-in Security Features | Firewall / Intrusion Prevention | Firewall, Intrusion Prevention | Firewall, Intrusion Prevention, Malware Protection | Firewall | Firewall |
| Compliance Standards | IEEE 802.11ac, IEEE 802.3, FCC, CE | CE, FCC | FCC, CE, RoHS | CE, FCC | FCC, CE, RoHS |
| Connectivity Type | Wired / Wireless | Wired | Wired / Wireless / Ethernet | Wired / Wireless / Ethernet | Wired / Wireless / Ethernet |
| Depth | N/A | N/A | 15 inches | 4.57 inches | 7.0 inches |
| Device Type | Router | Router | Router | Router | Modem / Gateway / Router |
| EMC | N/A | N/A | N/A | N/A | N/A |
| Ethernet Technology | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 |
| Expansion Slots | N/A | N/A | SFP+ | N/A | N/A |
| Features | VPN Passthrough / NAT / Firewall / QoS / WPS | VPN, IPv6 Compatible, Firewall | VPN, IPv6 Compatible, Firewall, VoIP | IPv6 Compatible / Firewall / VPN / QoS | VPN, IPv6 Compatible, Firewall |
| Firewall Features | Yes | Yes | Yes | Yes | Yes |
| Flash Memory | 128 MB | 256 MB | 256 MB | 256 MB | 128 MB |
| Form Factor | Desktop | Desktop | Desktop | Desktop | Desktop |
| Height | N/A | N/A | 1.5 inches | 1.54 inches | 1.0 inches |
| High Availability Support | Not Supported | Not Supported | Supported | Not Supported | Not Supported |
| Integrated Services | NAT / Firewall / DHCP | VPN | Voice, Video, WAN Optimization | N/A | N/A |
| Interface Ports | RJ-45 | RJ-45 | RJ-45, SFP+ | RJ-45 / USB | RJ-45 |
| LAN Ports | 4 LAN Ports | 4 LAN Ports | 4 LAN Ports | 4 LAN Ports | 4 LAN Ports |
| Management | Managed | Managed | Managed | Managed | Managed |
| Memory | 256 MB | 512 MB | 1 GB | 512 MB | 256 MB |
| Modular Slots Available | N/A | N/A | 2 Slots | N/A | N/A |
| Network Protocols | TCP/IP, DHCP, NAT, PPPoE, DNS | TCP/IP, UDP, ICMP | IPv4, IPv6 | 802.11a/b/g/n/ac/ax | IPv4, IPv6, DHCP, NAT |
| Power | 12 V / 1.5 A | N/A | 65 Watt | 18W | 12 Watt |
| Power Source | AC Power Supply | AC Power Supply | AC Power Supply / Redundant | AC Power Supply | AC Power Supply |
| Product Name | ARCHER C64 AC1200 Wireless Router | TL-R600VPN | ARCHER C2300 | ARCHER AX73 | ARCHER VR300 |
| Product Type | Router | VPN Router | Enterprise Router | Router | Modem / Gateway / Router |
| QoS Features | Supported | Supported | Supported | Supported | Supported |
| Remote Management | HTTP / HTTPS | HTTPS, SNMP, CLI | SNMP, HTTPS, SSH | Web, Mobile App (TP-Link Tether) | SNMP, Web GUI |
| Routing Protocols | Static Routing / NAT | Static Routing | OSPF / BGP / RIP / Static Routing | Static Routing | Static Routing |
| Safety | N/A | N/A | N/A | N/A | N/A |
| Speed/Capacity | AC1200 | Gigabit | Gigabit | Gigabit | Gigabit |
| Stacking Capability | No | No | Yes | No | No |
| Telecom | N/A | N/A | N/A | N/A | N/A |
| Throughput Capacity | 1.2 Gbps | 0.1 Gbps | 5 Gbps | 5.4 Gbps | 1.2 Gbps |
| Use Case | Home / Small Business | Small Business | Enterprise | Home / Small Business | Small Business |
| VPN Support | PPTP/L2TP/IPSec Pass-Through | IPSec / PPTP / L2TP | IPSec / SSL VPN | VPN Pass-Through | N/A |
| WAN Configuration | WAN | WAN | Dual WAN | WAN | WAN |
| WAN Ports | 1 WAN | 1 WAN | 2 WAN | 1 WAN | 1 WAN |
| Weight | N/A | N/A | 8 lbs | 1.15 lbs | 1.5 lbs |
| Wi-Fi Standard | 802.11ac / 802.11n | N/A | WiFi 5 | WiFi 6 | WiFi 5 / Dual band |
| Width | N/A | N/A | 17.5 inches | 9.37 inches | 8.5 inches |
| Wireless Support | Yes | No | Yes | Yes | Yes |
Solid dual band performance, stable coverage and reliable throughput for office productivity tools.
Easy setup and consistent WiFi, improved stability for our meeting room devices.
Good range for small offices, reliable connections and simple management interface.
Handles daily traffic smoothly, stable streaming and conferencing with minimal interruptions.
Great upgrade from older N routers, faster speeds and better overall reliability.
Dependable router for SMB, dual band helps reduce congestion during busy hours.
The Archer C64 is an AC1200 dual-band Wi-Fi router offering combined speeds up to 1200 Mbps, four Gigabit LAN ports, MU-MIMO and Beamforming for reliable home and small office networking.
The Archer C64 delivers up to 300 Mbps on 2.4 GHz and 867 Mbps on 5 GHz, ensuring smooth HD streaming, gaming and web browsing across multiple devices.
Dual-band Wi-Fi separates traffic onto 2.4 GHz for range and 5 GHz for speed, reducing congestion and optimizing performance for streaming, gaming and smart home devices.
Simply connect the Archer C64 to your modem, power it on, launch the Tether app or web interface at tplinklogin.net, follow the on-screen wizard and configure SSID and password.