$5,000,000+
Inventory Delivered By
Name:
In stock - Ready to Ship
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Shipping:
Payment:
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Shipping:
Payment:
FC-10-0501E-950-02-DD
FortiGate-501E, Unified (UTM) Protection (24x7 FortiCare plu...
TRUSTED, TRIED, PROVEN
Inventory Delivered By
& Verified By
Solutions Powered By
FC-10-0501E-950-02-DD is a rack-mounted hardware firewall appliance engineered for demanding network environments. It delivers a robust firewall throughput of 950 Mbps, supports advanced security services such as IPS, antivirus, web filtering, and VPN, and is equipped with dual-port configurations including both RJ-45 and SFP interfaces for versatile connectivity. The device also features an AC power supply with redundancy to ensure uninterrupted performance.
Designed for enterprise, branch, and cloud deployments, FC-10-0501E-950-02-DD provides centralized management and efficient scalability. Its high availability and clustering options, combined with integrated threat intelligence and rigorous security protocols, make it an ideal solution for protecting critical infrastructure while accommodating future growth and evolving network demands.
FC-10-0501E-950-02-DD price is is available on request. Get immediate quote.
Request bulk order quote for FC-10-0501E-950-02-DD for additional pricing. Browse the full Fortinet Fortigate Ngfw Middle-Range Series series or explore all Fortinet products.
To get the detailed certification, please go to the Compliance Center.
| Architecture | Rack-mount | Rack-mount | Rack-mount | Rack-mount | Rack-mount |
| Centralized Configuration & Reporting | Yes | Yes | Yes | Yes | Yes |
| Concurrent Sessions | 50000 | 1000000 | 500,000 | 500000 | 1000000 |
| Deployment Type | Enterprise | Enterprise / Branch Office | Enterprise / Branch Office | Enterprise / Branch Office / Data Center | Enterprise / Branch Office |
| Depth | 10.2 inches | 18 inches | 17 | 15.7 inches | 15.0 inches |
| Device Type | NGFW | NGFW | NGFW | NGFW | NGFW |
| Expansion Slots | SFP | SFP | SFP | SFP | SFP |
| Feature | Integrated Threat Intelligence | Advanced Threat Protection, Deep Packet Inspection | Advanced Threat Protection, Clustering, Active-Active HA | High Availability, Clustering, Scalability | Advanced Threat Protection, Unified Security Management |
| Firewall Layer Supported | Layer 7 | Layer 3 / Layer 4 / Layer 7 | Layer 7 | Layer 7 | Layer 3 / Layer 4 / Layer 7 |
| Firewall Policies Supported | 250 | 500 | 200 | Unlimited | 5000 |
| Firewall Throughput | 950 Mbps | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps |
| Flash Storage | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Form Factor | Rack-mount | 1 RU | 1 RU | 2 RU | 1 RU |
| Height | 1.75 inches | 1 inch | 1.75 | 3.5 inches | 1.75 inches |
| High Availability | Active-Passive | Active-Passive | Active-Active | Active-Passive | Active-Passive |
| IPS Throughput | 500 Mbps | 6 Gbps | 4 Gbps | 7 Gbps | 7 Gbps |
| Integrated I/O | 8 | 8 | 4 | 4 | 8 |
| Interfaces | RJ-45 / SFP | RJ-45 / SFP | RJ-45 / SFP | RJ-45 / SFP | RJ-45 / SFP |
| LAN Ports | 8 LAN Ports | 4 LAN Ports | 8 LAN Ports | 8 LAN Ports | 8 LAN Ports |
| Logging & Monitoring | Built-in / Syslog | Built-in / Syslog | Built-in / Syslog | Built-in / External | Built-in / Syslog |
| Management Options | Cloud / CLI / GUI / Centralized / REST API / SNMP | Cloud / CLI / GUI / Centralized / SNMP | Cloud / CLI / GUI / REST API / SNMP | Cloud / CLI / GUI / Centralized / SNMP | Cloud / CLI / GUI |
| Maximum Concurrent Sessions | 100000 | 1500000 | 1,000,000 | 500000 | 1500000 |
| Memory | 8 GB | 16 GB | 16 GB | 8 GB | 16 GB |
| New Sessions Per Second | 2000 | 20000 | 25,000 | 20000 | 20000 |
| POE Ports | No | No | No | No | No |
| Power Source | AC Power Supply | AC Power Supply | AC Power Supply | AC Power Supply | AC Power Supply |
| Product Name | FC-10-0501E-950-02-DD | FC-10-00307-289-02-DD | FC-10-F6H1E-108-02-DD Next-Generation Firewall | FC-10-0401E-288-02-DD | FC-10-00240-274-01-DD Next-Generation Firewall Appliance |
| Product Type | Firewall Appliance | Firewall Appliance | Firewall Appliance | Firewall Appliance | Firewall Appliance |
| Rack Units | 1 RU | 1 RU | 1 RU | 2 RU | 1 RU |
| Redundant Power Supply Supported | Yes | Yes | Yes | Yes | Yes |
| Routing Protocols Supported | OSPF / BGP / RIP / Static Routing | OSPF / BGP / RIP / Static Routing | OSPF / BGP / RIP / Static Routing | OSPF / BGP / RIP / Static Routing | OSPF / BGP / RIP / Static Routing |
| Security Services | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN |
| Supported Applications | 500 | 50 | 50 | 250 | 50 |
| Supported VPN Types | IPSec / SSL VPN | IPSec / SSL VPN | IPSec / SSL VPN | IPSec / SSL VPN / L2TP | IPSec / SSL VPN / L2TP / PPTP |
| Switch Ports | Yes | Yes | Yes | Yes | Yes |
| Threat Protection Throughput | N/A | 8 Gbps | 6 Gbps | 8 Gbps | 8 Gbps |
| Use Case | VPN / UTM | VPN / Secure Access / UTM | VPN / Secure Access / Segmentation / UTM | VPN / Secure Access / UTM | VPN / Secure Access / Segmentation / UTM |
| Users Supported | 50000 | N/A | 500,000 | Unlimited | Unlimited |
| Users/Nodes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| VPN Throughput | 250 Mbps | 5 Gbps | 8 Gbps | 5 Gbps | 5 Gbps |
| WAN Ports | 2 WAN | 2 WAN | 2 WAN | 2 WAN | 2 WAN |
| Weight | 12 lbs | 15 lbs | 15 lbs | 22 lbs | 25 lbs |
| Width | 17.3 inches | 17 inches | 17 | 17.3 inches | 17.5 inches |
Unified threat management bundle delivers comprehensive protection.
Stable security services with minimal overhead.
Easy to manage and consistently updated.
Effective all-in-one security subscription.
Strong UTM coverage for enterprise networks.
The FortiGate-501E Unified (UTM) Protection SKU FC-10-0501E-950-02-DD is an all-in-one network security appliance delivering next-generation firewall, application control, intrusion prevention (IPS), antivirus, web filtering, antispam and FortiSandbox Cloud services with 24×7 FortiCare support.
FortiGate-501E UTM Protection includes Application Control, IPS, Antivirus (AV), Web Filtering, Antispam and FortiSandbox Cloud for zero-day threat detection, all managed under a single pane of glass.
With all UTM features enabled, FortiGate-501E delivers up to 5.5 Gbps of firewall throughput, 4.2 Gbps of IPS throughput and 1.8 Gbps of NGFW throughput for comprehensive security without performance compromise.
FortiSandbox Cloud analyzes suspicious files in a dynamic, cloud-based sandbox environment for advanced zero-day threat detection, sharing real-time intelligence with FortiGate-501E to block evasive malware.