$5,000,000+
Inventory Delivered By
Name:
In stock - Ready to Ship
$49,900.00
$26,518.0046.9% off
Quantity:
Business price:
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Shipping:
Payment:
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Shipping:
Payment:
12000/10
Cisco 12000 10-slot Router
TRUSTED, TRIED, PROVEN
Inventory Delivered By
& Verified By
Solutions Powered By
12000/10 is an advanced enterprise router designed with a modular architecture that supports integrated services such as voice, video, and WAN optimization. It offers robust VPN features including IPSec and SSL VPN functionality, multiple WAN and LAN interfaces, and configurable power options with redundant AC power supply to ensure continuous network availability.
12000/10 delivers high throughput capacity with industry-leading performance and proactive redundancy to support mission-critical business applications. Its flexible design enables scalability through additional modular slots, while the router’s extensive support for secure remote management and firewall features make it ideal for demanding enterprise and business use cases.
12000/10 price is $26,518.00, a 46.9% saving from the Cisco list price of $49,900.00. 12000/10 is in stock and available for next-day dispatch. (terms applied)
Request bulk order quote for 12000/10 for additional pricing. Browse the full Cisco Router 12000 Series series or explore all Cisco products.
To get the detailed certification, please go to the Compliance Center.
| 5G Support | No | No | No | No | No |
| Architecture | Modular | Modular | Modular | Modular | Modular |
| Broadband | Fiber Optic / DSL | Fiber Optic | DSL / 4G / LTE | N/A | N/A |
| Built-in Security Features | Firewall, Intrusion Prevention, Malware Protection | Firewall, Intrusion Prevention, Malware Protection | Firewall / Intrusion Prevention / Malware Protection | Firewall, Intrusion Prevention, Malware Protection | Firewall, Intrusion Prevention, Malware Protection |
| Compliance Standards | FCC, CE, RoHS | IEEE 802.3, FCC, CE | FCC / CE / RoHS | FCC, CE, RoHS | CE, FCC, RoHS |
| Connectivity Type | Wired | Wired | Wired | Wired | Wired |
| Depth | 15 inches | 16 inches | 18 inches | 17 inches | 15 inches |
| Device Type | Router | Router | Router | Router | Router |
| EMC | CISPR 22 | CISPR 22, FCC Part 15 | N/A | N/A | FCC, CE |
| Ethernet Technology | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 |
| Expansion Slots | NIM, SFP+ | NIM, SFP+ | NIM / SFP+ | NIM / SFP+ | SFP+ |
| Features | VPN, Firewall, IPv6 Compatible, High Availability | VPN, IPv6 Compatible, Firewall, MPLS, Syslog | VPN / IPv6 Compatible / Firewall / POE / MPLS / Syslog | VPN, IPv6 Compatible, Firewall | VPN, IPv6 Compatible, Firewall, POE, MPLS |
| Firewall Features | Yes | Yes | Yes | Yes | Yes |
| Flash Memory | 1 GB | 512 MB | 512 MB | 512 MB | 512 MB |
| Form Factor | Rack-mount | Chassis | Rack-mount | Rack-mount | Rack-mount |
| Height | 4 inches | 4 inches | 2 inches | 2 inches | 2 inches |
| High Availability Support | Supported | Supported | Supported | Supported | Supported |
| Integrated Services | Voice, Video, WAN Optimization | Voice, Video | Voice / Video / WAN Optimization | Voice, Video | Voice, Video, WAN Optimization |
| Interface Ports | RJ-45, SFP+, Combo Ports | RJ-45, SFP | RJ-45 / SFP+ | RJ-45, SFP, SFP+ | RJ-45, SFP, SFP+ |
| LAN Ports | 8 LAN Ports | 8 LAN Ports | 4 LAN Ports | 8 LAN Ports | 8 LAN Ports |
| Management | Managed | Managed | Managed | Managed | Managed |
| Memory | 4 GB | 4 GB | 4 GB | 4 GB | 8 GB |
| Modular Slots Available | 3+ Slots | 3+ Slots | 3+ Slots | 3+ Slots | 3+ Slots |
| Network Protocols | IPv4, IPv6 | IPv4, IPv6 | IPv4 / IPv6 | TCP/IP, UDP, ICMP | IPv4, IPv6, MPLS |
| Power | 350 W | 350W | 120W | 350 Watt | 250W |
| Power Source | AC Power Supply / Redundant | AC Power Supply / Redundant | AC Power Supply / DC Power Supply / Redundant | AC Power Supply | AC Power Supply / DC Power Supply / Redundant |
| Product Name | 12000/10 Enterprise Router | 12000-SIP-601 Unified Services Router | 4OC3X/ATM-IR-SC Secure Modular Router | 12000/10-AC-PEM | PRP-3 Enterprise Router |
| Product Type | Enterprise Router | Enterprise Router | Enterprise Router | Enterprise Router | Enterprise Router |
| QoS Features | Supported | Supported | Supported | Supported | Supported |
| Remote Management | SNMP, SSH, HTTPS | SSH, Telnet, SNMP | Web UI / CLI / SNMP | SSH, Telnet, SNMP | SSH, HTTPS, SNMP |
| Routing Protocols | OSPF / BGP / Static Routing | OSPF / BGP / EIGRP / Static Routing | OSPF / BGP / EIGRP / MPLS / Static Routing | OSPF / BGP / Static Routing | OSPF / BGP / EIGRP / MPLS / IS-IS / RIP / Static Routing |
| Safety | UL Listed | UL, cUL | N/A | N/A | UL, CE |
| Speed/Capacity | Gigabit | Gigabit | Gigabit | Gigabit | Gigabit |
| Stacking Capability | Yes | Yes | Yes | Yes | Yes |
| Telecom | TIA/EIA-568 | ITU-T, ANSI | N/A | N/A | N/A |
| Throughput Capacity | 10 Gbps | 5 Gbps | 2 Gbps | 10 Gbps | 10Gbps |
| Use Case | Enterprise, Business | Enterprise | Enterprise / Industrial | Enterprise | Enterprise |
| VPN Support | IPSec / SSL VPN / GRE | IPSec / SSL VPN / GRE / DMVPN / FlexVPN | IPSec / SSL VPN / GRE / DMVPN / FlexVPN | IPSec / SSL VPN | IPSec / SSL VPN / GRE / DMVPN / FlexVPN |
| WAN Configuration | Dual WAN | Dual WAN | Dual WAN | Dual WAN | Dual WAN |
| WAN Ports | 2 WAN | 2 WAN | 2 WAN | 2 WAN | 2 WAN |
| Weight | 25 lbs | 25 lbs | 15 lbs | 25 lbs | 15 lbs |
| Wi-Fi Standard | N/A | N/A | N/A | N/A | N/A |
| Width | 17 inches | 18 inches | 17 inches | 19 inches | 17 inches |
| Wireless Support | No | No | No | No | No |
The 10-slot 12000 is a carrier-grade legend. It provides the scalability and reliability our core network requires for massive traffic volumes.
Incredible uptime and throughput. This router has been the backbone of our metropolitan network for years. Extremely solid platform.
Robust and powerful. The 10-slot chassis offers excellent flexibility for our varied line card requirements. A true workhorse of the core.
Exceptional reliability. We've had near-zero downtime with our 12010 fleet. It's the standard for high-availability routing in our network.
Great performance and scalability. The architecture is sound and it continues to handle our growth with ease. Very satisfied.