$5,000,000+
Inventory Delivered By
Name:
In stock - Ready to Ship
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Shipping:
Payment:
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Shipping:
Payment:
FC-10-00307-175-02-DD
FortiGate-301E, FortiGuard Security Rating Service
TRUSTED, TRIED, PROVEN
Inventory Delivered By
& Verified By
Solutions Powered By
FC-10-00307-175-02-DD is a high-performance hardware appliance designed for enterprise-level network security deployments. This rack-mounted device features robust throughput capacity with multiple port configurations including traditional LAN, WAN, and SFP interfaces, along with redundant AC power supplies to ensure continuous operation. It integrates vital security services such as IPS, antivirus, web filtering, and VPN capabilities, making it an ideal solution for environments requiring reliable and comprehensive protection.
FC-10-00307-175-02-DD is optimized for SMB, enterprise, and branch office deployments with flexible management options including CLI, GUI, SNMP, and REST API for centralized configuration and reporting. Its scalable design supports high availability through active-passive clustering, delivering secure remote access and advanced threat protection for diverse network infrastructures.
FC-10-00307-175-02-DD price is is available on request. Get immediate quote.
Request bulk order quote for FC-10-00307-175-02-DD for additional pricing. Browse the full Fortinet Fortigate Ngfw Middle-Range Series series or explore all Fortinet products.
To get the detailed certification, please go to the Compliance Center.
| Architecture | Rack-mount | Rack-mount | Rack-mount | Rack-mount | Rack-mount |
| Centralized Configuration & Reporting | Yes | Yes | Yes | Yes | Yes |
| Concurrent Sessions | 500,000 | 500,000 | 500,000 | 1000000 | 500000 |
| Deployment Type | Enterprise / Branch Office | Enterprise / Data Center | Enterprise / SMB / Branch Office | Enterprise / Branch Office | Enterprise / Branch Office |
| Depth | 16.1 inches | 15 inches | 15 inches | 15 inches | 15 in |
| Device Type | NGFW | NGFW | NGFW | NGFW | NGFW |
| Expansion Slots | SFP | SFP | SFP | SFP | SFP |
| Feature | Advanced threat protection | Deep Packet Inspection, Advanced Threat Protection | High Availability, Clustering, Scalability | High Performance Inspection | Advanced Threat Protection, Deep Packet Inspection |
| Firewall Layer Supported | Layer 3 / Layer 7 | Layer 7 | Layer 3 / Layer 4 / Layer 7 | Layer 7 | Layer 7 |
| Firewall Policies Supported | 1000 | 200 | 300 | 2000 | 200 |
| Firewall Throughput | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps |
| Flash Storage | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Form Factor | 1 RU | 1 RU | 1 RU | 1 RU | 1 RU |
| Height | 1.75 inches | 1.75 inches | 1.75 inches | 1.75 inches | 1.75 in |
| High Availability | Active-Passive | Active-Passive | Active-Passive | Active-Passive | Active-Active |
| IPS Throughput | 5 Gbps | 5 Gbps | 8 Gbps | 2 Gbps | 6 Gbps |
| Integrated I/O | 8 | 4 | 6 | 4 | 4 |
| Interfaces | RJ-45 / SFP / SFP+ | RJ-45 / SFP | RJ-45 / SFP | RJ-45 / SFP | RJ-45 / SFP |
| LAN Ports | 8 LAN Ports | 8 LAN Ports | 8 LAN Ports | 8 LAN Ports | 8 LAN Ports |
| Logging & Monitoring | Built-in / Syslog | Built-in / Syslog | Built-in / Syslog | Built-in / Syslog | Built-in / Syslog |
| Management Options | CLI / GUI / SNMP / REST API | CLI / GUI / Centralized / SNMP | Cloud / CLI / GUI / Centralized / SNMP | Cloud / CLI / GUI / SNMP | Cloud / CLI / GUI / SNMP |
| Maximum Concurrent Sessions | 1,000,000 | 1,000,000 | 1,000,000 | 1500000 | 1000000 |
| Memory | 16 GB | 8 GB | 16 GB | 8 GB | 16 GB |
| New Sessions Per Second | 50,000 | 20,000 | 25,000 | 50000 | 50000 |
| POE Ports | No | No | No | No | No |
| Power Source | AC Power Supply | AC Power Supply | AC Power Supply | AC Power Supply | AC Power Supply |
| Product Name | FC-10-00307-175-02-DD | FC-10-FG1HF-179-02-DD | FC-10-F6H0E-179-02-DD NextGen Firewall Appliance | FC-10-00119-210-02-DD Next-Gen Firewall | FC-10-00306-301-02-DD Next-Generation Firewall |
| Product Type | Firewall Appliance | Firewall Appliance | Firewall Appliance | Firewall Appliance | Firewall Appliance |
| Rack Units | 1 RU | 1 RU | 1 RU | 1 RU | 1 RU |
| Redundant Power Supply Supported | Yes | Yes | Yes | Yes | Yes |
| Routing Protocols Supported | OSPF / BGP / RIP / Static Routing | OSPF / BGP / RIP / Static Routing | OSPF / BGP / RIP / Static Routing | OSPF / BGP / Static Routing | OSPF / BGP / Static Routing |
| Security Services | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN |
| Supported Applications | 20 | 150 | 25 | 50 | 50 |
| Supported VPN Types | IPSec / SSL VPN | IPSec / SSL VPN / L2TP | IPSec / SSL VPN / L2TP | IPSec / SSL VPN / L2TP / PPTP | IPSec / SSL VPN |
| Switch Ports | Yes | Yes | No | Yes | Yes |
| Threat Protection Throughput | 8 Gbps | 8 Gbps | 8 Gbps | 3 Gbps | 8 Gbps |
| Use Case | VPN / Secure Access / Segmentation / UTM | VPN / Secure Access / Segmentation / UTM | VPN / Secure Access / UTM | VPN / Secure Access / Segmentation / UTM | VPN / Secure Access / UTM |
| Users Supported | Unlimited | 10,000 | Unlimited | 5000 | 5000 |
| Users/Nodes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| VPN Throughput | 3 Gbps | 7 Gbps | 6 Gbps | 2 Gbps | 3 Gbps |
| WAN Ports | 2 WAN | 2 WAN | 2 WAN | 2 WAN | 2 WAN |
| Weight | 15 lbs | 25 lbs | 18 lbs | 15 lbs | 25 lbs |
| Width | 17.2 inches | 17.5 inches | 17.5 inches | 17 inches | 17 in |
Security rating service highlighted real improvement areas.
Useful benchmarks for compliance and audits.
Clear recommendations that improved posture.
Easy to understand security scoring.
Helpful tool for continuous improvement.
The FortiGuard Security Rating Service is a subscription-based analytics and benchmarking tool that continuously evaluates your FortiGate-301E security posture. It provides actionable insights and a quantitative security score to help you prioritize risk remediation.
The service collects configuration data and network telemetry from your FortiGate-301E, compares it against best-practice policies, and generates a dynamic security rating dashboard. This automated analysis highlights vulnerabilities, misconfigurations, and compliance gaps in real time.
It delivers continuous visibility of your security posture, prioritized remediation recommendations, compliance reporting, and executive-ready dashboards—empowering you to reduce risk and demonstrate measurable improvements over time.
Log in to FortiGate-301E’s management console, navigate to System → FortiGuard → Security Rating, enter the SKU FC-10-00307-175-02-DD license key, and click Activate. Your device will begin data collection and assessment immediately.