$5,000,000+
Inventory Delivered By
Name:
In stock - Ready to Ship
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Shipping:
Payment:
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Shipping:
Payment:
FC-10-00240-188-02-DD
FortiGate-240D, FortiAnalyzer Cloud: Base subscription for C...
TRUSTED, TRIED, PROVEN
Inventory Delivered By
& Verified By
Solutions Powered By
FC-10-00240-188-02-DD is a high-performance, rack-mounted next-generation firewall appliance engineered for enterprise and branch office deployments. Leveraging a robust hardware architecture, this device delivers industry-leading throughput capacity with dedicated LAN, WAN, and SFP port configurations, while featuring dual redundant AC power supplies to ensure continuous operation. It offers integrated security services including IPS, antivirus, web filtering, and VPN functionalities, making it ideal for unified threat management across diverse network environments.
Designed for scalability and high availability, FC-10-00240-188-02-DD supports advanced management and deployment use cases through its intuitive CLI, web GUI, and centralized reporting solutions. Whether used in cloud-centric data centers or distributed branch networks, the appliance offers clustering options and real-time threat intelligence integration to meet the evolving security demands of modern IT infrastructures.
FC-10-00240-188-02-DD price is is available on request. Get immediate quote.
Request bulk order quote for FC-10-00240-188-02-DD for additional pricing. Browse the full Fortinet Fortigate Ngfw Middle-Range Series series or explore all Fortinet products.
To get the detailed certification, please go to the Compliance Center.
| Architecture | Rack-mount | Rack-mount | Rack-mount | Rack-mount | Rack-mount |
| Centralized Configuration & Reporting | Centralized Management | Yes | Yes | Yes | Yes |
| Concurrent Sessions | 500000 | 1000000 | 250000 | 500,000 | 500,000 |
| Deployment Type | Enterprise / Branch Office / Cloud | Enterprise / Branch Office | Enterprise | Enterprise / SMB / Branch Office | Enterprise / Branch Office |
| Depth | 18 inches | 18 inches | 16 inches | 15 inches | 18 inches |
| Device Type | NGFW | NGFW | NGFW | NGFW | NGFW |
| Expansion Slots | SFP | SFP | SFP | SFP | SFP |
| Feature | Integrated Threat Intelligence | Advanced Threat Protection, Deep Packet Inspection | Unified Threat Management | High Availability, Clustering, Scalability | Advanced threat detection and multi-service integration |
| Firewall Layer Supported | Layer 7 | Layer 3 / Layer 4 / Layer 7 | Layer 7 | Layer 3 / Layer 4 / Layer 7 | Layer 7 |
| Firewall Policies Supported | 1024 | 500 | 500 | 300 | 250 |
| Firewall Throughput | 10 Gbps | 10 Gbps | 0.95 Gbps | 10 Gbps | 10 Gbps |
| Flash Storage | 128 GB SSD | 128 GB | 128 GB | 128 GB | 128 GB |
| Form Factor | 1 RU | 1 RU | 2 RU | 1 RU | 2 RU |
| Height | 1.75 inches | 1 inch | 3.5 inches | 1.75 inches | 3.5 inches |
| High Availability | Active-Passive | Active-Passive | Active-Passive | Active-Passive | Active-Passive |
| IPS Throughput | 2 Gbps | 6 Gbps | 0.70 Gbps | 8 Gbps | 7 Gbps |
| Integrated I/O | 8 | 8 | 4 | 6 | 4 |
| Interfaces | RJ-45 / SFP | RJ-45 / SFP | RJ-45, SFP | RJ-45 / SFP | RJ-45 / SFP / SFP+ |
| LAN Ports | 8 LAN Ports | 4 LAN Ports | 8 LAN Ports | 8 LAN Ports | 8 LAN Ports |
| Logging & Monitoring | Built-in / Syslog | Built-in / Syslog | Built-in | Built-in / Syslog | Built-in / Syslog / Cloud Logging |
| Management Options | Cloud / CLI / GUI / SNMP | Cloud / CLI / GUI / Centralized / SNMP | GUI, CLI, SNMP | Cloud / CLI / GUI / Centralized / SNMP | Cloud / CLI / GUI / Centralized |
| Maximum Concurrent Sessions | 1000000 | 1500000 | 300000 | 1,000,000 | 1,000,000 |
| Memory | 16 GB | 16 GB | 8 GB | 16 GB | 16 GB |
| New Sessions Per Second | 30000 | 20000 | 10000 | 25,000 | 50,000 |
| POE Ports | No | No | No | No | No |
| Power Source | AC Power Supply | AC Power Supply | AC Power Supply | AC Power Supply | AC Power Supply |
| Product Name | FC-10-00240-188-02-DD Next-Generation Firewall | FC-10-00307-289-02-DD | FG-201E-BDL-950-12 Next Generation Firewall | FC-10-F6H0E-179-02-DD NextGen Firewall Appliance | FC-10-0501E-247-02-DD Next Generation Firewall |
| Product Type | Firewall Appliance | Firewall Appliance | Firewall Appliance | Firewall Appliance | Firewall Appliance |
| Rack Units | 1 RU | 1 RU | 2 RU | 1 RU | 2 RU |
| Redundant Power Supply Supported | Yes | Yes | Yes | Yes | Yes |
| Routing Protocols Supported | OSPF / BGP / RIP / Static Routing | OSPF / BGP / RIP / Static Routing | OSPF, BGP, Static Routing | OSPF / BGP / RIP / Static Routing | OSPF / BGP / RIP / Static Routing |
| Security Services | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus, Web Filtering, IPS, VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN |
| Supported Applications | 150 | 50 | 150 | 25 | 250 |
| Supported VPN Types | IPSec / SSL VPN | IPSec / SSL VPN | IPSec, SSL VPN | IPSec / SSL VPN / L2TP | IPSec / SSL VPN |
| Switch Ports | Yes | Yes | Yes | No | Yes |
| Threat Protection Throughput | 4 Gbps | 8 Gbps | 0.75 Gbps | 8 Gbps | 8 Gbps |
| Use Case | VPN / Secure Access / UTM | VPN / Secure Access / UTM | UTM | VPN / Secure Access / UTM | VPN / Secure Access / UTM |
| Users Supported | 10000 | N/A | 10000 | Unlimited | Unlimited |
| Users/Nodes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| VPN Throughput | 5 Gbps | 5 Gbps | 0.80 Gbps | 6 Gbps | 5 Gbps |
| WAN Ports | 2 WAN | 2 WAN | 2 WAN | 2 WAN | 2 WAN |
| Weight | 15 lbs | 15 lbs | 15 lbs | 18 lbs | 30 lbs |
| Width | 17 inches | 17 inches | 17 inches | 17.5 inches | 17 inches |
Cloud analytics provide useful insights quickly.
Stable FortiAnalyzer cloud experience.
Improved visibility into logs and events.
Simple setup and reliable operation.
Good value analytics subscription.
The Base subscription delivers cloud-based event management and analytics for your FortiGate-240D, providing centralized logging, real-time threat detection, customizable dashboards, and secure storage.
It aggregates logs from FortiGate-240D devices in real time, applies advanced threat intelligence to correlate events, and delivers automated alerts and actionable reports to accelerate incident response.
Yes. The Base subscription supports centralized management of multiple FortiGate-240D units through a single FortiCloud console, offering unified policy enforcement and consolidated log analysis.
Key features include centralized log collection, real-time threat correlation, automated alerting, customizable dashboards, and AES-256 encrypted cloud storage for all events.